WHAT
The Toyota Pro/Celebrity Race (TPCR) has grown into one of the most popular on-track events that will take place during the 39th annual Toyota Grand Prix of Long Beach race weekend. Since its beginning 36 years ago, the Toyota Pro/Celebrity Race has grown into the most comprehensive, longest-running corporate-sponsored celebrity racing event in the world. This event is once again expected to raise over $100,000 for "Racing for Kids," a national organization that benefits children's hospitals in Southern California. The 10-lap star-studded exhibition race will feature celebrities competing against professional drivers in identically prepared Scion FR-S models.
Dara Torres (celebrity category) and Danica Patrick (pro-category) made history in 2002, becoming the first female race winners in the event's history. In 2008, ESPN pit reporter Jamie Little joined the elite dynamic duo after taking the checkered flag to become the third female winner in the history of the TPCR. In 2011, Adam Carolla won the "celebrity category", and was "overall" champion; Frederic Aasbo was the "pro" category winner.
WHEN
Press/Practice Day Tuesday, April 9
Qualifying Friday, April 19
Race Saturday, April 20
WHERE
Along the shoreline and through the streets of Downtown Long Beach, Calif., on a 1.97-mile, 11-turn world famous road course.
VEHICLE
Scion FR-S
CHARITABLE BENEFITS
On behalf of each celebrity and professional participant, Toyota will donate $5,000 to "Racing for Kids," a national fund-raising program supporting children's hospitals throughout the United States. Over and above this donation, Toyota will contribute an additional $5,000 to the race winner's charity of choice. In keeping with tradition, monies raised from this year's event will benefit two Southern California health facilities specializing in children's healthcare, Miller Children's Hospital of Long Beach and Children's Hospital of Orange County (CHOC). On behalf of the close to 600 former TPCR participants, Toyota and the Grand Prix Foundation have donated in excess of #2 million to "Racing for Kids." In addition to Toyota's donation on behalf of each participant, People Magazine will present the 15th Annual "People Pole Award" on Friday, April 19 immediately following the qualifying session. The pole award, sponsored by People Magazine, consists of a separate $15,000 donation to the fastest "celebrity category" qualifier's charity organization of choice.
RACE TRAINING
FAST LANE Racing School, which is owned and operated by Danny McKeever, is the "Official Racing School of Toyota Motorsports." For over two decades, FAST LANE has developed and provided exclusive training for all participants in the annual Toyota Pro/Celebrity Race, including specialized classroom and on-track education. Throughout the extensive training, participants will learn a variety of racing techniques including proper seating position, high-speed cornering, flags and passing. For more information on FAST LANE Racing School, visit their web site at: www.raceschool.com
TOYOTA PRO/CELEBRITY RACE TRIVIA
CLOSEST FINISH
Jamie Little over Mike Skinner (.324 seconds) in 2008
Rick Schroder over Parnelli Jones (.574 seconds) in 1989
LARGEST MARGIN OF VICTORY
Ted Nugent over Robert Hays and Dan Gurney (12.6 seconds) in 1983
TOTAL NUMBER OF PARTICIPANTS
559 (1977-2010)
CELEBRITY VS. PRO OVERALL WINNER RATIO
Celebrities: 19 "overall" winners
Professionals: 16 "overall" winners
FEMALE WINNERS
Dara Torres (2002 - celebrity and overall)
Danica Patrick (2002 - pro)
Jamie Little (2008 - celebrity and overall)
MULTIPLE-RACE CELEBRITY WINNERS
Bruce Jenner won in 1979 and 1982, and was the "overall" winner both years
Sean Patrick Flanery won two consecutive years, 1997 and 1998, and was the "overall" winner both years
Alfonso Ribeiro won two consecutive years, 1994 and 1995, and was the "overall" winner both years
ASTRONAUTS
Edwin "Buzz" Aldrin, Apollo 11 (2003)
Pete Conrad, Apollo 12 (1977, 1980, 1981)
FORMER NFL STARS
Fred Dryer (1978, 1979, 1980), Los Angeles Rams
John Cappelletti (1979), Los Angeles Rams
Lynn Swann (1980), Pittsburgh Steelers
Bob Chandler (1981), Oakland Raiders
Jack "Hacksaw" Reynolds (1982), Los Angeles Rams
Joe Montana (1982), San Francisco 49ers
Mark Gastineau (1985), New York Jets
Dwight Clark (1988), San Francisco 49ers
Walter Payton (1988, 1989), Chicago Bears
Larry Csonka (1990), Miami Dolphins
Tony Dorsett (1991), Dallas Cowboys
Bob Golic (1993), Los Angeles Raiders
Anthony Smith (1994), Oakland Raiders
Ken Stabler (1994), Oakland Raiders
Derrick Thomas (1998), Kansas City Chiefs
John Elway (2000, 2006), Denver Broncos
Jim Kelly (2001), Buffalo Bills
Eric Dickerson (2008), Los Angeles Rams
OLYMPIC MEDALISTS
Bill Johnson (1984), Olympic Gold Medal Skier
Bart Connor (1991), Olympic Gold Medal Gymnast
Mary Lou Retton (1993), Olympic Gold Medal Gymnast
Steve Lundquist (1994), Olympic Gold Medal Swimmer
Bruce Jenner (1979, 1980, 1982, 1983, 1996), Olympic Gold Medalist
Justin Huish (1997), Olympic Gold Medal Archer
Carl Lewis (1999), Nine-time Olympic Gold Medalist
Dara Torres (2001, 2002, 2004), four-time Olympic Gold Medal Swimmer
Picabo Street (2003), Olympic Medal Alpine Skier
Amanda Beard (2005), Olympic Gold Medal Swimmer
Aaron Peirsol (2005), Olympic Gold Medal Swimmer
Misty May (2005), Olympic Gold Medal Beach Volleyball Player
Shannon Miller (2006), Olympic Gold Medal Gymnast
Marty Nothstein (2008 and 2010), Olympic Gold Medalist
OTHER FAMOUS ATHLETES
Larry Mahan (1982), Rodeo Star
Alexis Arguello (1983), Professional Boxer
Rick Monday (1986), Professional Baseball Player
Bobby Grich (1987), Professional Baseball Player
Jay Johnstone (1988), Professional Baseball Player
Chip Hanauer (1990), Champion Offshore Power Boat Racer
Christy Carlson (1994, 1997), World Champion Jet Ski Racer
Greg LeMond (1998), Cyclist, Formula 2000 Driver
Glen Plake (1999), Two-Time World "Hot Dog" Skiing Champion
Shaun Palmer (1999, 2000), X Games Gold Medalist
Robin Yount (2000), Hall of Fame Baseball Player
Billy Blanks (2001), Creator of Tae-Bo, Karate World Champion
Bill Goldberg (2002), Professional Wrestling World Champion
Jeremy McGrath (2003), Seven-time AMA Supercross Champion
Laila Ali (2004), Female Super Middleweight Boxing Champion
Karl Malone (2005), Future Hall of Fame NBA Player
Bucky Lasek (2006), Professional Skateboarder, X Games Gold Medalist
Dave Mirra (2006, 2007), Professional BMX Rider and
14-time X Games Gold Medalist
Martina Navratilova (2006, 2007), Former World No. 1 Tennis Player, International Tennis Hall of Famer
John Salley (2007, 2008), Three-time NBA Champion
Beccy Gordon (2008), Professional Off-Road Racer
Nancy Lieberman (2008), Basketball Hall of Fame, Olympic Medalist
Danny Way (2009), Professional Skateboarder, X Games Gold & Silver Medalist
Tony Hawk (2010), Multiple X Games Champion
Tito Oriz (2011), Ultimate Fighting Champion
Cain Velasquez (2012), Former UFC Heavyweight Champion
DAYTIME SOAP OPERA STARS
Josh Taylor (1981), "Days of Our Lives"
Kate Linder (1996), "The Young and the Restless"
Eric Braeden (1997, 1998), "The Young and the Restless"
Joshua Morrow (1998, 2007), "The Young and the Restless"
Lauralee Bell (1999), "The Young and the Restless"
Mark Consuelos (2001), "All My Children"
Jacob Young (2002), "General Hospital"
Peter Reckell (2003), "Days of Our Lives"
Ingo Rademacher (2005), "General Hospital"
Antonio Sabato Jr. (2006), "The Bold and the Beautiful"
Daniel Goodard (2008), "The Young and the Restless"
Eileen Davidson (2012), "Days of Our Lives"
NUMBER OF FEMALE PARTICIPANTS: 78
Kitty O'Neil (1978, 1979)
Jayne Kennedy (1979)
Pam McInnis (1981)
Jennilee Harrison (1982)
Kathy Rude (1982, 1985)
Maggie Smith-Haas (1983)
Betty Thomas (1984)
Desiree Wilson (1984)
Raechel Donahue (1985)
Ana-Alicia (1986)
Justine Bateman (1987)
Jean Lindamood (1987)
Monica Brooks (1988, 1990)
Nicolette Larson (1988)
Susan Ruttan (1988, 1991)
Cornelia Guest (1989)
Leeza Gibbons (1991)
Marsha Mason (1991)
Ellen K. (1992)
Crystal Bernard (1993)
Mary Lou Retton (1993)
Christy Carlson (1994, 1997)
Sylvia Aimerito (1994)
Beth Tuschak (1994)
Cameron Diaz (1995, 1998)
Shelly Anderson (1995)
Helene Udy (1995)
eslie Gudel (1996)
Sharon Lawrence (1996)
Kate Linder (1996)
Carol Alt (1997)
Catherine Bell (1998, 1999)
Queen Latifah (1998)
Junko Mihara (1998)
Cristen Powell (1998)
Kumi Sato (1998)
Kim Alexis (1999)
Lauralee Bell (1999)
Alyson Hannigan (2000)
Melissa Joan Hart (1999, 2000, 2004)
Ashley Judd (2000)
Lyn St. James (2000)
Elisa Donovan (2001)
Piper Perabo (2001)
Sara Senske (2001)
Dara Torres (2001, 2002, 2004)*
Sara Fisher (2002)
Danica Patrick (2002)*
Milka Duno (2003)
Angie Everhart (2003)
Leilani Münter (2003)
Shawna Robinson (2003)
Picabo Street (2003)
Laila Ali (2004)
Lil' Kim (2004)
Andrea Parker (2004)
Jill Pasant (2004)
Liza Snyder (2004)
Amanda Beard (2005)
Paige Hemmis (2005)
Misty May (2005)
Shannon Miller (2006)
Martina Navratilova (2006, 2007)
Emily Procter (2007)
Aisha Tyler (2007)
Robin Quivers (2007)
Kathryn Morris (2007)
Kendra Wilkinson (2007)
Kelly Hu (2007)
Annamarie Dean (2007)
Jamie Little (2008)
Nancy Lieberman (2008)
Beccy Gordon (2008)
Sarena Traver (2008)
MaryLynn Rajskub (2009)
Raven Symoné (2009)
Tika Sumpter (2010)
Jillian Barberie Reynolds (2011, 2012)
Kate del Castillo (2012)
Eileen Davidson (2012)
TV DUOS FEATURED IN THE RACE
Lorenzo Lamas, Ana Alicia (1986), "Falcon Crest"
Blair Underwood, Susan Ruttan (1988), "L.A. Law"
Dennis Franz, James Sikking (1991), "Hill Street Blues"
Bryan Cranston, Christopher Kennedy Masterson (2002), "Malcolm in the Middle"
Frankie Muniz, Justin Berfield (2005), "Malcolm in the Middle"
FAMOUS SIBLINGS
Gunnar and Matthew Nelson (1992)
Jason and Justine Bateman (1987)
Rod Millen (1992) and Steve Millen (1986)
FAMOUS CHILDREN
Mark Thatcher (1982), son of Prime Minister Margaret Thatcher
Chad McQueen (1987), son of actor Steve McQueen
PJ Jones (1989), son of legendary racer Parnelli Jones, drove against his dad
Al Unser Jr. (1985), son of Al Unser Sr. (1979)
Josh Brolin (2000 winner), son of actor James Brolin (1978 winner)
Laila Ali (2004), daughter of legendary boxer Muhammad Ali
Brody Jenner (2012), son of U.S. Olympic Gold Medalist Bruce Jenner (1979 & 1982 winner)
MOST CAST MEMBERS FROM ONE SHOW
"Malcolm in the Middle" - Bryan Cranston, Christopher Kennedy Masterson (2002), Justin Berfield (2005), Frankie Muniz (2004, 2005, 2006)
"24" - Carlos Bernard, Sean Astin (2004), Roger Cross (2006), Aisha Tyler (2007), MaryLynn Rajskub (2009)
MOST MONEY PAID TO RACE WITH STARS
Jon Shirley and Don Simons (1999) paid $110,000 each to purchase a seat in the 2000 race.
2012 CHARITY AUCTION WINNER
Jerry Westlund and Doug Fregin produced winning bids and earned individual charity seats to complete in the annual Pro/Celebrity race. Proceeds raised on behalf of the charity seat auctions benefited the Boys and Girls Club in Long Beach (CA), the Grand Prix Foundation, and "Racing For Kids".
CELEBRITIES WHO HAVE PARTICIPATED THREE OR MORE TIMES
Gene Hackman (1977, 1980, 1981, 1983, 1987)
Bruce Jenner (1979, 1980, 1982, 1983, 1996)
Robert Hays (1981, 1982, 1983, 1996)
Pete Conrad (1977, 1980, 1981)
Fred Dryer (1978, 1979, 1980)
Melissa Joan Hart (1999, 2000, 2004)
Alfonso Ribeiro (1994, 1995, 1996)
William Shatner (1978, 2001, 2006)
Dara Torres (2001, 2002, 2004)
Adam Carolla (2003, 2010, 2012)
Frankie Muniz (2004, 2005, 2006, 2011)
William Fichtner (2006, 2008, 2011, 2012)
CELEBRITIES WHO HAVE RACED PROFESSIONALLY (AFTER PARTICIPATING IN TPCR)
Josh Brolin
Patrick Dempsey
Sean Patrick Flanery
Mark-Paul Gosselaar
Gene Hackman
Robert Hays
Bruce Jenner
Perry King
Lorenzo Lamas
Frankie Muniz
Donny Osmond
Walter Payton
Jason Priestly
Alfonso Ribeiro
Paul Williams
Jesse James
HISTORY 1977-2012
| Note: P: Pro-winner, C: Celebrity winner, O: Overall Winner | |||
| 1977 Entries | Celebrities | Professionals | |
| 9 Laps | Shelley Novak (C) | Sam Posey (P)(O) | |
| Average Speed: 56.90 mph | Dick Smothers | David Hobbs | |
| Margin: .74 seconds | Pete Conrad | Danny Ongais | |
| Time: 19:12.160 | Gene Hackman | Bill Simpson | |
| Steve Krisiloff | |||
| 1978 Entries | Celebrities | Professionals | |
| 10 Laps | James Brolin (C) | Gordon Johncock (P)(O) | |
| Average Speed: 57.212 mph | Paul Williams | Bill Simpson | |
| Margin: 2.539 seconds | Kent McCord | Don Prudhomme | |
| Time: 21.11.070 | Fred Dryer | Kitty ONeill | |
| William Shatner | Dan Gurney | ||
| 1979 Entries | Celebrities | Professionals | |
| 10 Laps | Bruce Jenner (C)(O) | Al Unser (P) | |
| Average Speed: 57.292 mph | Fred Dryer | Aldo Andretti | |
| Margin: 1.840 seconds | Jayne Kennedy | Kitty ONeill | |
| Time: 21:09.290 | Kent McCord | Bill Simpson | |
| John Cappelletti | Rick Mears | ||
| James Brolin | Tom Sneva | ||
| Clint Eastwood | Don Prudhomme | ||
| Gary Gabelich | |||
| Tom McEwen | |||
| 1980 Entries | Celebrities | Professionals | |
| 10 Laps | Gene Hackman (C) | Parnelli Jones (P)(O) | |
| Average Speed: 57.567 mph | Bruce Jenner | Rick Mears | |
| Margin: 3.25 seconds | Pete Conrad | Kyle Petty | |
| Time: 21:03.220 | James Brolin | Don Prudhomme | |
| Ken Squier | Dan Gurney | ||
| Fred Dryer | Tom McEwen | ||
| Bill Jordan | Neil Bonnett | ||
| Larry Wilcox | David Hobbs | ||
| Paul Williams | Alan Jones | ||
| Lynn Swann | |||
| Don Petty | |||
| 1981 Entries | Celebrities | Professionals | |
| 10 Laps | Robert Hays (C) | Elio de Angelis (P)(O) | |
| Average Speed: 53.294 mph | Larry Mahan | Dan Gurney | |
| Margin: .34 seconds | Larry Wilcox | Parnelli Jones | |
| Time: 21:32.320 | Pam McInnis | Gene Hackman | |
| Paul Williams | |||
| Harry Newman | |||
| John Schneider | |||
| Bob Chandler | |||
| Dar Robinson | |||
| Ken Squier | |||
| Josh Taylor | |||
| Pete Conrad | |||
| 1982 Entries | Celebrities | Professionals | |
| 10 Laps | Bruce Jenner (C)(O) | Dan Gurney (P) | |
| Average Speed: 52.171 mph | Paul Williams | Josele Garza | |
| Margin: 5.26 seconds | Joe Montana | Kathy Rude | |
| Time: 24:29.159 | David Barry | Mark Thatcher | |
| Larry Mahan | |||
| Robert Hays | |||
| Ted Nugent | |||
| Harry Newman | |||
| Jack Reynolds | |||
| Jennilee Harrison | |||
| Parker Stevenson | |||
| 1983 Entries | Celebrities | Professionals | |
| 10 Laps | Ted Nugent (C) | Dan Gurney (P)(O) | |
| Average Speed: 52.3 mph | Robert Hays | Parnelli Jones | |
| Margin: 12.6 seconds | Rick Dees | Gene Hackman | |
| Time: 23.20.196 | Bruce Penhall | Maggie Smith-Haas | |
| Parker Stevenson | Bruce Jenner | ||
| Paul Dean | |||
| Paul Williams | |||
| Ted Shackelford | |||
| Alexis Arguello | |||
| Paul Moyer | |||
| Sam Moses | |||
| J. Geils | |||
| 1984 Entries | Celebrities | Professionals | |
| 10 Laps | Robert Hays (C) | David Hobbs (P)(O) | |
| Average Speed: 56.561 mph | Bill Johnson | Scott Pruett | |
| Margin: 2.03 seconds | Christopher Cross | Buddy Jones | |
| Time: 17.42 | Ted Dawson | Ivan Stewart | |
| Paul Page | Desiree Wilson | ||
| Michael Nouri | |||
| Lee Horsely | |||
| Charleye Wright | |||
| Betty Thomas | |||
| 1985 Entries | Celebrities | Professionals | |
| 10 Laps | Lorenzo Lamas (C) | Al Unser, Jr. (P)(O) | |
| Average Speed: 57.672 mph | Tony Danza | Parnelli Jones | |
| Margin: 4.56 seconds | Perry King | Dan Gurney | |
| Time: 17.22 | Steve Lundquist | Kathy Rude | |
| Jackie Jackson | Kenny Roberts | ||
| Mark Gastineau | |||
| Raechel Donahue | |||
| Tony Swan | |||
| Don Sherman | |||
| John Dinkel | |||
| Fred Roggin | |||
| 1986 Entries | Celebrities | Professionals | |
| 10 Laps | Perry King (C) | Dan Gurney (P)(O) | |
| Average Speed: 57.8 mph | David Wilson | Parnelli Jones | |
| Margin: 4.56 seconds | Lorenzo Lamas | Chip Ganassi | |
| Time: 17.22 | Rick Monday | Steve Millen | |
| Ana-Alicia | Chris Cord | ||
| Tony Hernandez | |||
| Dutch Mandel | |||
| Steve Fox | |||
| Ken Minyard | |||
| David Hasselhoff | |||
| 1987 Entries | Celebrities | Professionals | |
| 10 Laps | Jason Bateman (C)(O) | Juan M. Fangio, II (P) | |
| Average Speed: 57.95 mph | Richard D. Anderson | Parnelli Jones | |
| Margin: .646 seconds | Bobby Grich | Dan Gurney | |
| Time: 17:17.43 | Jean Lindamood | Gene Hackman | |
| Ted Dawson | Perry King | ||
| Ted McGinley | Chad McQueen | ||
| Tony Dow Justine Bateman Hollywood Hamilton Woody Harrelson Lew Webb Jr. | |||
| 1988 Entries | Celebrities | Professionals | |
| 10 Laps | Paul Moyer (C)(O) | Dan Gurney (P) | |
| Average Speed: 57.063 mph | Dwight Clark | Parnelli Jones | |
| Margin: 3.33% seconds | Jay Johnstone | Willy T. Ribbs | |
| Time: 17:33.565 | Richard Dean Anderson | ||
| Jason Bateman | |||
| Time: 17:21.846 | Walter Payton | ||
| Eddie Velez | |||
| Blair Underwood | |||
| Monica Brooks | |||
| Jay Leno | |||
| Mike Jerrick | |||
| Susan Ruttan | |||
| Nicolette Larson | |||
| Tom Virden | |||
| 1989 Entries | Celebrities | Professionals | |
| 10 Laps | Rick Schroder (C)(O) | Parnelli Jones (P) | |
| Average Speed: 57.705 mph | Brian Wimmer | Dan Gurney | |
| Margin: 0.574 seconds | Jay Leno | PJ Jones | |
| Walter Payton | Jeff Andretti | ||
| Tony Schwartz | |||
| Paul Moyer | |||
| Kelsey Grammer | |||
| Tony Hernandez | |||
| Ken Minyard | |||
| Cornelia Guest | |||
| Fred Roggin | |||
| 1990 Entries | Celebrities | Professionals | |
| 10 Laps | Stephen Baldwin (C) | Bobby Rahal (P)(O) | |
| Average Speed: 57.759 mph | Joey Gian | Johnny Rutherford | |
| Margin: 1.52 seconds | Tony ODell | Chip Hanauer | |
| Time: 17:20.873 | Peter Cetera | Bob Hannah | |
| Dwight Yoakam | |||
| Dustin Nguyen | |||
| Larry Csonka | |||
| Paul Page | |||
| Jack Arute | |||
| Ed Arnold | |||
| Joe Benson | |||
| Monica Brooks | |||
| Phil Stanchfield | |||
| 1991 Entries | Celebrities | Professionals | |
| 10 Laps | Donny Osmond (C)(O) | Parnelli Jones (P) | |
| Average Speed: 57.607 mph | Craig T. Nelson | Dan Gurney | |
| Margin: 4.97 seconds | Marsha Mason | Roberto Guerrero | |
| Time: 17:23.630 | James Sikking | Sir Jack Brabham | |
| Leeza Gibbons | |||
| Tony Dorsett | |||
| Bart Conner | |||
| Dana Ashbrook | |||
| Dennis Franz | |||
| Susan Ruttan | |||
| Dallas Raines | |||
| Mark Wallengren Lew Webb | |||
| 1992 Entries | Celebrities | Professionals | |
| 10 Laps | Joe Amato (C) | PJ Jones (P)(O) | |
| Average Speed: 65.117 mph | Ian Ziering | Parnelli Jones | |
| Margin: 7.0 Seconds | David Wilson | Craig T. Nelson | |
| Time: 14:39.039 | Ed Arnold | ||
| Dan Cortese Mike Bealmear Richard Grieco Larry Drake Tim Allen Ellen K. Matthew Nelson | |||
| 1993 Entries | Celebrities | Professionals | |
| 10 Laps | Rick Kirkham (C) | Eddie Lawson (P)(O) | |
| Average Speed: 65.607 mph | Mark Steines | Tony George | |
| Margin: 7.256 seconds | Peter Cetera | John Force | |
| Time: 14:37.958 | Cuba Gooding Jr. | Troy Ruttman | |
| David Alan Grier | Craig T. Nelson | ||
| Bud Gordon | |||
| Bob Golic | |||
| John Queen | |||
| Shawn Parr | |||
| Crystal Bernard | |||
| Mary Lou Retton | |||
| 1994 Entries | Celebrities | Professionals | |
| 10 Laps | Alfonso Ribeiro (C)(O) | Brian Redman (P) | |
| Average Speed: 65.317 mph | Sean Astin | Cruz Pedregon | |
| Margin: 7.686 seconds | Ken Stabler | Clay Regazzoni | |
| Time: 14:36.341 | Adail Gayhart | Juan Manuel Fangio II | |
| Christy Carlson | |||
| Anthony Smith | |||
| David Alan Grier | |||
| Mark Curry | |||
| Sylvia Aimerito | |||
| Richard Quan | |||
| Beth Tuschak | |||
| Rick Lozano | |||
| Mark-Paul Gosselaar | |||
| 1995 Entries | Celebrities | Professionals | |
| 10 Laps | Alfonso Ribeiro (C)(O) | Rod Millen (P) | |
| Average Speed: 64.403 mph | Glenn Quinn | Vince Neil | |
| Margin: .418 seconds | Steve Hartman | Shelly Anderson | |
| Time: 14:48.773 | Anthony Edwards | ||
| Mark-Paul Gosselaar | |||
| Grant Show | |||
| Barry Nolan | |||
| Matt Tachdjian | |||
| Cameron Diaz | |||
| Helene Udy | |||
| Bret Lewis | |||
| Jason Priestley | |||
| Matt LeBlanc | |||
| 1996 Entries | Celebrities | Professionals | |
| 10 Laps | Grant Show (O) | 20th Anniversary no pros | |
| Average Speed: 54.114 mph | Jason Bateman | ||
| Margin: .555 seconds | Alfonso Ribeiro | ||
| Time: 17:37.758 | Wayne Rainey | ||
| Perry King | |||
| Rick Schroder | |||
| Leslie Gudel | |||
| Paul Moyer | |||
| Robert Hays | |||
| Sharon Lawrence | |||
| Bud Gordon | |||
| Stephen Root | |||
| Kate Linder | |||
| Bruce Jenner | |||
| Rick Kirkham | |||
| Matt Tachdjian | |||
| 1997 Entries | Celebrities | Professionals | |
| 10 Laps | Sean Patrick Flanery (C)(O) | Tommy Kendall (P) | |
| Average Speed: 65.655 mph | Jason Bateman | Jimmy Sills | |
| Margin: 5.115 seconds | Christy Carlson | Ivan Stewart | |
| Time: 14:31.824 | Dallas Raines | Sir Jack Brabham | |
| Brian Austin Green | |||
| Eric Braeden | |||
| Bob Goen | |||
| Justin Huish | |||
| Lew Webb | |||
| Zeev Drori | |||
| Carol Alt | |||
| Wyland | |||
| Grant Show | |||
| 1998 Entries | Celebrities | Professionals | |
| 10 Laps | Andy Lauer (C) | Sean Patrick Flanery (P)(O) | |
| Average Speed: 58.307 mph | John Cabe | Kumi Sato | |
| Margin: 2.312 seconds | Eric Braeden | Greg Lemond | |
| Time: 17:44.31 | Cameron Diaz | Cristen Powell | |
| Derrick Thomas | Junko Mihara | ||
| Daryl Mitchell | |||
| Joshua Morrow | |||
| Jim Moret | |||
| Carlos Amezcua | |||
| Catherine Bell | |||
| Bob Fouts | |||
| Queen Latifah | |||
| 1999 Entries | Celebrities | Professionals | |
| 10 Laps | Shaun Palmer (C)(O) | Roger Mears (P) | |
| Average Speed: 55.752 mph | Melissa Joan Hart | Gary Scelzi | |
| Margin: 1.913 seconds | Coolio | Angelle Seeling | |
| Time: 19:37.783 | Donny Osmond | Glen Plake | |
| Kim Alexis | |||
| Catherine Bell | |||
| Lauralee Bell | |||
| Andy Lauer | |||
| Daryn Kagan | |||
| Carl Lewis | |||
| Daryl Mitchell | |||
| Jose Solano Mike Sullivan Ze'ev Drori | |||
| 2000 Entries | Celebrities | Professionals | |
| 10 Laps | Josh Brolin (C)(O) | Derek Daly (P) | |
| Average Speed: 64.022 mph | George Lucas | Shaun Palmer | |
| Margin: 2.293 seconds | Ashley Judd | Robin Yount | |
| Time: 18:26.6 | John Elway | Lyn St. James | |
| Alyson Hannigan | |||
| Melissa Joan Hart | |||
| Joshua Morrow | |||
| Rod Brewster Dallas Raines | |||
| Dutch Mandel | |||
| Don Simons | |||
| Jon Shirley | |||
| Cliff Cummings | |||
| 2001 Entries | Celebrities | Professionals | |
| 10 Laps | Tom Rudnai (C) | Scott Pruett (P)(O) | |
| Average Speed: 63.452 mph | Dara Torres | Josh Brolin | |
| Margin: 1.073 seconds | Christopher McDonald | Robert Huffman | |
| Time: 18:36.569 | Dave Pasant | Sara Senske | |
| Mark Consuelos | |||
| William Shatner | |||
| Erik Palladino | |||
| Jim Kelly | |||
| Elisa Donovan | |||
| David Alan Grier | |||
| Piper Perabo | |||
| Billy Blanks | |||
| Mark Steines | |||
| 2002 Entries | Celebrities | Professionals | |
| 10 Laps | Dara Torres (C)(O) | Danica Patrick (P) | |
| Average Speed: 65.026 mph | Christopher Kennedy Masterson | Tommy Kendall | |
| Margin: 3.31 seconds | Dule Hill | Sarah Fisher | |
| Time: 18:21.70 | Christopher Titus Dave Pasant Keith Crain Bryan Cranston Goran Visnjic Jacob Young Patrick Stewart Patrick Warburton Bill Goldberg | Tom Rudnai | |
| 2003 Entries | Celebrities | Professionals | |
| 10 Laps | Peter Reckell (C)(O) | Jeremy McGrath (P) | |
| Average Speed: 65.431 mph | Jesse James | Josh Brolin | |
| Margin: 2.096 seconds | Adam Carolla | Milla Duno | |
| Time: 18:14.894 | Dave Pasant | Shawna Robinson | |
| Angie Everhart Picabo Street Bud Gordon Tommy Shane Steiner Steve Hartman Edwin "Buzz" Aldrin Tony Potts (DNS)* * = (DNS) - Did not start | Leilani Münter | ||
| 2004 Entries | Celebrities | Professionals | |
| 10 Laps | Chris McDonald(C) | Max Papis(P) (O) | |
| Average Speed: 56.489 mph | Andrew Firestone | Dara Torres | |
| Margin: 2.006 seconds | Tony Potts | Mike Follmer | |
| Time: 18:48.793 | Sean Astin Frankie Muniz Carlos Bernard Melissa Joan Hart Laila Ali Andrea Parker Cliff Cummings Liza Snyder Lil' Kim Jill Pasant | Peter Reckell | |
| 2005 Entries | Celebrities | Professionals | |
| 10 Laps | Frankie Muniz(C) | Rhys Millen (P)(O) | |
| Average Speed: 63.833 mph | Ingo Rademacher | Ryan Arciero | |
| Margin: 12.544 seconds | Aaron Peirsol | Matt Scranton | |
| Time: 18:30.451 | Mark Steines Misty May Mike Sullivan Meat Loaf Amanda Beard Karl Malone Justin Berfield Patrick Dempsey Paige Hemmis | Christopher McDonald | |
| 2006 Entries | Celebrities | Professionals | |
| 9 Laps | Bucky Lasek (C)(O) | Todd Bodine (P) | |
| Average Speed: 52.241 mph | John Elway | Patrick Dempsey | |
| Margin: 57.887 seconds | Martina Navratilova | Johnny Greaves | |
| Time: 20:21.774 | Bo Bice Xzibit Vinnie Jones William Fichtner Roger Cross Shannon Miller Paul Caine William Shatner Antonio Sabato Jr. Thom Naito Dave Mirra | David Reutimann Frankie Muniz Jeff Kincaid Tom Rudnai | |
| 2007 Entries | Celebrities | Professionals | |
| 8 Laps | Dave Mirra (C)(O) | Mike Skinner (P) | |
| Average Speed: 65.540 mph | Martina Navratilova | Bucky Lasek | |
| Margin: 7.402 seconds | Joshua Morrow | Scott Kelley | |
| Time: 14:24.779 | RJ Romero Emily Procter Kelly Hu John Salley Aisha Tyler Jerry Westlund Kathryn Morris Robin Quivers Annamarie Dean George Lucas Kendra Wilkinson | ||
| 2008 Entries | Celebrities | Professionals | |
| 10 Laps | Jamie Little (C)(O) | Mike Skinner (P) | |
| Average Speed: 63.942 mph | Daniel Goddard | Tony Pedregon | |
| Margin: 0.324 seconds | William Fichtner | Whit Bazemore | |
| Time: 18:29.736 | Drew Lachey Brad Lewis Bud Gordon Wilmer Valderrama Craig Barto Eric Dickerson Raymond Cruz Beccy Gordon Sarena Traver John Salley Nancy Lieberman | Marty Nothstein | |
| 2009 Entries | Celebrities | Professionals | |
| 10 Laps | Keanu Reeves (C) | Al Unser Jr. (P)(O) | |
| Average Speed: 54.445 mph | Ken Baker | Johnny Benson | |
| Margin: 2.728 seconds | Carlos Mencia | Tom Rudnai | |
| Time: 21:41.273 | Tim Daly | Coy Gibbs | |
| Adrian Brody Eric Close Annamarie Dean Doug Fregin MaryLynn Rajskub Alex Trebek Fonzworth Bentley Danny Way Raven Symone | Jamie Little | ||
| 2010 Entries | Celebrities | Professionals | |
| 10 Laps | Brian Austin Green (C) | Jimmy Vasser (P)(O) | |
| Average Speed: 55.766 mph | Adrian Brody | Steve Millen | |
| Margin: 0.645 seconds | Keanu Reeves | Jamie Bestwick | |
