go button
SORT RESULTS BY SERIES USING THE PULLDOWN MENU

2007 Grand American Rolex

print
Click to see ResultsArmed Forces Grand-Am 250
Infineon Raceway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
3 01 Pruett/Rojas TELMEX Chip Ganassi with Felix Sabates / Lexus Riley 97 30
8 60 Peterson/Negri Jr. Michael Shank Racing / Lexus Riley 96 23
9 61 Frisselle/ Wilkins/ Frisselle AIM Autosport / Lexus Riley 96 22
10 6 Pew/James Michael Shank Racing / Lexus Riley 96 21
12 3 Lewis/ Ruhlman Southard Motorsports / Lexus Riley 95 19
15 19 Valiante/ Lloyd Chip Ganassi with Felix Sabates / Lexus Riley 87 16

2008 Grand American Rolex

print
Click to see ResultsRolex 24
Daytona International Speedway 01/25/09
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
2 6 01 Pruett, Rojas Telmex/Target Lexus 32

2009 Grand American Rolex

print
Click to see ResultsGrand Prix of Miami
Homestead-Miami Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
2 7 01 Scott Pruett, Memo Rojas TELMEX Lexus 100 32
Click to see ResultsUtah 250
Miller Motorsports Park
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
3 3 01 Scott Pruett, Memo Rojas TELMEX Lexus 56 30 3
Click to see ResultsMontreal
Circuit Gilles Villeneuve
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
10 2 01 Scott Pruett, Memo Rojas TELMEX Lexus 66 21 3
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
2 2 01 Scott Pruett, Memo Rojas TELMEX Lexus 93 17 1
Click to see ResultsPorshe 250
Barber Motorsports Park
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
2 2 01 Scott Pruett. Memo Rojas TELMEX Lexus 109
Click to see ResultsBrumos Porsche 250
Daytona International Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
7 1 01 Scott Pruett, Memo Rojas TELMEX Lexus 70
Click to see ResultsEMCO Gears Classic
Mid-Ohio Sports Car Course
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
1 2 01 Scott Pruett, Memo Rojas TELMEX Lexus 111
Click to see ResultsWatkins Glen 6 Six Hour
Watkins Glen, NY
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
1 1 01 Scott Pruett, Memo Rojas TELMEX/Target Lexus 188 35
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
2 1 01 Scott Pruett, Memo Rojas TELMEX LExus 106
Click to see ResultsVerizon Wireless 250
New Jersey Motorsports Park
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
9 2 01 Scott Pruett, Memo Rojas TELMEX Lexus 82
Click to see ResultsBosch 250 at VIR
Virginia International
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
12 1 01 Scott Pruett, Memo Rojas TELMEX/Target Lexus 78 19
Click to see ResultsRolex 24
Daytona International
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
2 6 01 Pruett, Montoya, Rojas TELMEX/Target Lexus 735 32
5 8 02 Dixon, Franchitti, Lloyd Target/TELMEX

2009 USAC Midget/Sprint Car

print
Click to see ResultsNational Midget
Las Vegas Motor Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
1 Jerry Coons Jr.
16 Josh Wise
18 Cole Whitt

2009 NASCAR Sprint Cup Series

print
Click to see ResultsFord 400
Homestead-Miami Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
1 38 11 Denny Hamlin FedEx Express Toyota Camry 267 195 Running
8 30 18 Kyle Busch M&M's Toyota Camry 267 147 Running
15 22 00 David Reutimann Aaron's Dream Machine Toyota Camry 267 118 Running
20 33 83 Brian Vickers Red Bull Toyota Camry 267 103 Running
24 35 20 Joey Logano The Home Depot Toyota Camry 267 91 Running
27 2 82 Scott Speed Red Bull Toyota Camry 267 82 Running
29 17 02 David Gilliland Farm Bureau Toyota Camry 267 76 Running
30 39 55 Michael Waltrip NAPA Auto Parts Toyota Camry 266 78 Running
35 3 47 Marcos Ambrose Little Debbie Chocolate Cupcakes Toyota Camry 251 63 Running
39 37 7 Robby Gordon Menards / MAPEI Toyota Camry 227 46 Running
42 43 08 Terry Labonte FanCar Toyota Camry 88 37 Electrical
43 18 36 Michael McDowell Wave Energy Drink Toyota Camry 35 34 Overheating
Click to see ResultsChecker O'Reilly Auto Parts 500
Phoenix International Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
3 5 11 Denny Hamlin FedEx Ground Toyota Camry 312 165 Running
10 15 00 David Reutimann Aaron's Dream Machine Toyota Camry 312 134 Running
11 21 47 Marcos Ambrose Little Debbie / Kingsford / Clorox Toyota Camry 312 130 Running
12 7 18 Kyle Busch Pedigree Toyota Camry 312 127 Running
21 27 20 Joey Logano The Home Depot Toyota Camry 310 100 Running
22 22 7 Robby Gordon Jim Beam Toyota Camry 310 97 Running
32 23 13 Max Papis GEICO Toyota Camry 304 67 Running
33 37 82 Scott Speed Red Bull Toyota Camry 303 64 Running
36 11 55 Michael Waltrip NAPA Auto Parts Toyota Camry 251 55 Running
38 19 83 Brian Vickers Red Bull Toyota Camry 170 49 Accident
40 34 87 Joe Nemechek NEMCO Motorsports Toyota Camry 47 43 Power Steering
41 38 36 Michael McDowell Wave Energy Drink Toyota Camry 36 40 Brakes
42 32 66 Dave Blaney Prism Motorsports Toyota Camry 9 37 Overheating
Click to see ResultsDickies 500
Texas Motor Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
2 25 11 Denny Hamlin FedEx Office Toyota Camry 334 175 Running
11 5 18 Kyle Busch M&M's Toyota Camry 333 140 Running
15 19 47 Marcos Ambrose Little Debbie Cupcakes / Kingsfod / Clorox Toyota Camry 333 118 Running
16 13 00 David Reutimann Aaron's Dream Machine Toyota Camry 333 115 Running
18 31 82 Scott Speed Red Bull Toyota Camry 332 109 Running
19 14 20 Joey Logano The Home Depot Toyota Camry 332 106 Running
23 40 55 Michael Waltrip NAPA Auto Parts Toyota Camry 331 94 Running
26 15 83 Brian Vickers Red Bull Toyota Camry 331 85 Running
27 29 7 Robby Gordon Mapei / Menards Toyota Camry 331 82 Running
28 21 02 David Gilliland Farm Bureau Insurance Toyota Camry 331 79 Running
41 37 36 Michael McDowell Wave Energy Drink Toyota Camry 20 40 Overheating
42 34 87 Joe Nemechek NEMCO Motorsports Toyota Camry 13 37 Electrical
Click to see ResultsAmp Energy 500
Talladega Superspeedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
3 20 20 Joey Logano The Home Depot Toyota Camry 191 170 Running
7 33 55 Michael Waltrip NAPA Auto Parts Toyota Camry 191 151 Running
13 12 83 Brian Vickers Red Bull Toyota Camry 191 124 Running
15 13 18 Kyle Busch M&M's Toyota Camry 191 123 Running
18 41 36 Robert Richardson Jr. Mahindra Tractors Toyota Camry 191 109
26 16 00 David Reutimann Aaron's Dream Machine Toyota Camry 191 90 Running
27 38 82 Scott Speed Red Bull Toyota Camry 190 82 Accident
29 42 13 Max Papis GEICO Toyota Camry 190 76 Running
32 34 7 Robby Gordon Mapei / Menards Toyota Camry 189 72 Accident
34 17 47 Marcos Ambrose Little Debbie / Kingsford / Clorox Toyota Camry 188 66 Running
38 9 11 Denny Hamlin FedEx Office Toyota Camry 137 54 Engine
41 40 66 Dave Blaney The Denny Hamlin Foundation Toyota Camry 12 40 Vibration
43 39 87 Joe Nemechek NEMCO Motorsports Toyota Camry 4 34 Accident
Click to see ResultsTums Fast Relief 500
Martinsville Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
1 17 11 Denny Hamlin Fed Ex Freight Toyota Camry 501 195 Running
4 41 18 Kyle Busch M&M's Halloween Toyota Camry 501 165 Running
11 24 83 Brian Vickers Red Bull Toyota Camry 501 130 Running
12 7 20 Joey Logano Farm Bureau Insurance Toyota Camry 501 127 Running
16 5 00 David Reutimann Aaron's Dream Machine Toyota Camry 501 120 Running
27 34 47 Marcos Ambrose Little Debbie / Kingsford / Clorox Toyota Camry 499 82 Running
30 36 55 Michael Waltrip NAPA Adaptive One Toyota Camry 497 73 Running
31 18 82 Scott Speed Red Bull Toyota Camry 495 70 Accident
37 33 7 Robby Gordon Schrock Cabinetry / Menards Toyota Camry 130 52 Driveshaft
38 20 87 Joe Nemechek NEMCO Motorsports Toyota Camry 52 49 Overheating
40 39 66 Dave Blaney Prism Motorsports Toyota Camry 38 43 Overheating
41 42 36 Michael McDowell Wave Energy Drink Toyota Camry 36 40 Brakes
43 43 64 Derrike Cope Gunselman Motorsports Toyota Camry 31 37 Brakes
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
5 12 20 Joey Logano The Home Depot Toyota Camry 334 155 Running
8 10 18 Kyle Busch M&M's / Susan G Komen for the Cure Toyota Camry 334 142 Running
15 21 00 David Reutimann Aaron's Dream Machine Toyota Camry 334 118 Running
22 13 47 Marcos Ambrose Clorox / Kingsford / Bush's Beans Toyota Camry 333 97 Running
25 14 02 David Gilliland Farm Bureau Insurance Toyota Camry 333 88 Running
28 16 82 Scott Speed Red Bull Toyota Camry 332 79 Running
30 19 7 Robby Gordon Freightliner Trucks Toyota Camry 332 73 Running
32 33 55 Michael Waltrip NAPA / Susan G Komen for the Cure Toyota Camry 331 72 Running
34 30 83 Brian Vickers Red Bull Toyota Camry 330 61 Running
37 43 08 Terry Labonte Carter / Simo Racing Toyota Camry 329 57 Running
41 40 13 Max Papis GEICO Toyota Camry 286 40 Engine
42 17 11 Denny Hamlin FedEx Office Toyota Camry
43 35 87 Joe Nemechek NEMCO Motorsports Toyota Camry 26 34 Rearend
Click to see ResultsPepsi 500
Auto Club Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
14 6 20 Joey Logano The Home Depot Toyota Camry 250 121 Running
17 34 55 Michael Waltrip NAPA Auto Parts Toyota Camry 250 109 Running
18 42 00 David Reutimann Aaron's Dream Machine Toyota Camry 250 109 Running
21 21 82 Scott Speed Red Bull Toyota Camry 249 100 Running
23 27 47 Marcos Ambrose Little Debbie / Kingsford / Clorox Toyota Camry 249 94 Running
24 19 18 Kyle Busch M&M's Toyota Camry 248 91 Running
29 32 83 Brian Vickers Red Bull Toyota Camry 246 76 Running
35 15 13 Max Papis GEICO Toyota Camry 244 58 Running
37 1 11 Denny Hamlin FedEx Ground Toyota Camry 195 57 Accident
38 38 7 Robby Gordon Jim Beam Toyota Camry 121 49 Accident
39 13 87 Joe Nemecheck NEMCO Motorsports Toyota Camry 29 46 Electrical
40 43 36 Michael McDowell Wave Energy Drink Toyota Camry 25 43 Overheating
41 33 66 Dave Blaney Prism Motorsports Toyota Camry 22 40 Overheating
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
5 22 11 Denny Hamlin FedEx Freight Toyota Camry 267 160 Running
8 13 00 David Reutimann Aaron's Dream Machine Toyota Camry 267 142 Running
12 34 18 Kyle Busch M&M's Toyota Camry 267 127 Running
14 27 47 Marcos Ambrose Little Debbie / Kingsford / Clorox Toyota Camry 267 121 Running
27 10 82 Scott Speed Red Bull Toyota Camry 266 82 Running
28 18 20 Joey Logano The Home Depot Toyota Camry 266 79 Running
32 43 13 Max Papis GEICO Toyota Camry 263 67 Running
34 37 7 Robby Gordon Mapei / Menards Toyota Camry 263 61 Running
37 12 83 Brian Vickers Red Bull Toyota Camry 208 52 Engine
38 29 55 Michael Waltrip NAPA Auto Parts Toyota Camry 141 49 Accident
40 24 66 Dave Blaney Prism Motorsports Toyota Camry 28 43 Engine
42 7 87 Joe Nemechek NEMCO Motorsports Toyota Camry 25 37 Rear end
Click to see ResultsAAA 400
Dover International Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
14 27 47 Marcos Ambrose Little Debbie / Kingsford / Clorox Toyota Camry 400 121
18 12 83 Brian Vickers Red Bull Toyota Camry 400 109
21 5 00 David Reutimann Aaron's Dream Machine Toyota Camry 398 100
22 13 11 Denny Hamlin FedEx Ground Toyota Camry 398 97
25 39 82 Scott Speed Red Bull Toyota Camry 396 88
31 15 18 Kyle Busch Interstate Batteries Toyota Camry 342 70
34 31 7 Robby Gordon Camping World Toyota Camry 181 61
36 38 55 Michael Waltrip NAPA Auto Parts Toyota Camry 84 55
37 35 66 Dave Blaney Prism Motorosports Toyota Camry 76 52
38 43 36 Michael McDowell Wave Energy Drink Toyota Camry 74 49
41 40 87 Joe Nemechek NEMCO Motorsports Toyota Camry 51 40
42 11 20 Joey Logano The Home Depot Toyota Camry 30 37
Click to see ResultsSylvania 300
New Hampshire Motor Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
2 4 11 Denny Hamlin FedEx Freight Toyota Camry 300 175 3
5 9 18 Kyle Busch M&M's Toyota Camry 300 155 13
11 26 83 Brian Vickers Red Bull Toyota Camry 300 130 8
12 13 00 David Reutiman Aaron's Dream Machine Toyota Camry 300 127 16
20 31 47 Marcos Ambrose Bush's Best Baked Beans / Market Basket Toyota Camry 300 108 17
21 33 20 Joey Logano The Home Depot Toyota Camry 300 100 19
24 28 7 Robby Gordon Sylvania Toyota Camry 33 91 33
27 21 55 Michael Waltrip NAPA Auto Parts Toyota Camry 298 82 34
31 27 82 Scott Speed Red Bull Toyota Camry 297 70 35
Click to see ResultsRock & Roll 400
Richmond International Raceway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
1 3 11 Denny hamlin FedEx Express Toyota Camry 400 195 4
5 8 18 Kyle Busch M&M's Toyota Camry 400 155 13
7 6 83 Brian Vickers Red Bull Toyota Camry 400 146 8
14 27 20 Joey Logano The Home Depot Toyota Camry 400 121 19
20 23 00 David Reutimann Aaron's Dream Machine Toyota Camry 400 103 16
22 16 47 Marcos Ambrose Clorox / Kingsfod / Bush's Beans Toyota Camry 400 97 17
24 30 7 David Gilliland Jim Beam Toyota Camry 400 91
32 40 55 Michael Waltrip NAPA Auto Parts Toyota Camry 398 72 33
35 36 87 Joe Nemechek Chuck Levin's Washington Music Center Toyota Camry 396 58
36 20 82 Scott Speed Red Bull Toyota Camry 396 55 35
37 43 13 Max Papis GEICO Toyota Camry 394 52 42
41 41 36 Michael McDowell Wave Energy Drink Toyota Camry 113 40
43 32 66 Dave Blaney Prism Motorsports Toyota Camry 36 34
Click to see ResultsPep Boys Auto 500
Atlanta Motor Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
4 28 00 David Reutimann Aaron's Dream Machine Toyota Camry 325 160 15
6 10 11 Denny Hamlin Farm Bureau Insurance Toyota Camry 325 155 4
7 8 83 Brian Vickers Red Bull Toyota Camry 325 151 13
13 5 18 Kyle Busch Pedigree Toyota Camry 325 129 14
16 29 7 Robby Gordon Polaris Off-Road Toyota Camry 325 115 33
22 34 20 Joey Logano The Home Depot Toyota Camry 324 97 19
23 11 47 Marcos Ambrose Clorox / Kingsford / Bush's Beans Toyota Camry 324 94 17
24 32 82 Scott Speed Red Bull Toyota Camry 324 91 35
32 19 55 Michael Waltrip NAPA Auto Parts Toyota Camry 323 72 34
39 43 08 Terry Labonte Carter / Simo Toyota Camry 148 46
40 39 13 Max Papis GEICO Toyota Camry 100 43 43
42 36 87 Joe Nemechek NEMCO Motorsports Toyota Camry 25 37
43 37 66 Dave Blaney Prism Motorsports Toyota Camry 19 34
Click to see ResultsSharpie 500
Bristol Motor Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
1 15 18 Kyle Busch M&M's Toyota Camry 500 190 13
3 25 47 Marcos Ambrose Clorox / Kinsford / Bush's Beans 500 165 17
5 41 11 Denny Hamlin FedEx Ground 500 155 4
12 14 83 Brian Vickers Red Bull Toyota Camry 500 127 14
15 3 82 Scott Speed Red Bull Toyota Camry 500 118 35
17 18 00 David Reutimann Aaron's Dream Machine Toyota Camry 500 112 16
31 36 55 Michael Waltrip NAPA Auto Parts Toyota Camry 490 75 34
32 31 7 Robby Gordon Hard Rock Hotel & Casino Las Vegas Toyota Camry 490 67 33
34 8 20 Joey Logano The Home Depot Toyota Camry 484 61 19
40 22 08 Terry Labonte Carter / Simo Racing Toyota Camry 244 43
41 43 87 Joe Nemechek NEMCO Motorsports Toyota Camry 48 40
43 4 66 Dave Blaney Prism Motorsports Toyota Camry 8 34
Click to see ResultsCarfax 400
Michigan International Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
1 1 83 Brian Vickers Red Bull Toyota Camry 200 195 13
7 8 20 Joey Logano The Home Depot Toyota Camry 200 146 19
9 31 00 David Reutimann Aaron's Dream Machine Toyota Camry 200 149 16
10 16 11 Denny Hamlin FedEx Office Toyota Camry 200 144 5
23 39 18 Kyle Busch Interstate Batteries Toyota Camry 200 94 15
27 30 55 Michael Waltrip NAPA Auto Parts Toyota Camry 200 92 34
34 11 82 Scott Speed Red Bull Toyota Camry 199 61 35
35 26 47 Marcos Ambrose Little Debbie / Kingsford / Clorox Toyota Camry 199 58 17
37 24 7 Robby Gordon Moen Toyota Camry 97 52 33
39 38 187 Joe Nemechek MENCO Motorsports Toyota Camry 40 46
41 43 36 Mike Skinner Guy Fieri Knuckle Sandwich Toyota Camry 33 40
42 41 66 Dave Blaney Prism Motorsports Toyota Camry 18 37
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
2 4 47 Marcos Ambrose Little Debbie / Kingsford / Clorox Toyota Camry 90 180 17
4 8 18 Kyle Busch M&M's Toyota Camry 90 170 13
8 16 13 Max Papis GEICO Toyota Camry 90 142 42
10 3 11 Denny Hamlin FedEx Freight Toyota Camry 90 134 5
11 20 83 Brian Vickers Red Bull Toyota Camry 90 130 14
16 35 20 Joey Logano The Home Depot Toyota Camry 90 115 19
18 22 4 Robby Gordon Jim Beam Toyota Camry 30 109 33
22 26 82 Scott Speed Red Bull Toyota Camry 90 107 35
25 25 00 David Reutimann Aaron's Dream Machine Toyota Camry 90 88 16
33 17 55 Patrick Carpentier NAPA Auto Parts Toyota Camry 78 64 47
41 39 204 P.J. Jones Jim Beam / Menards Toyota Camry 13 40
42 41 66 Dave Blaney Prism Motorsports Toyota Camry 11 37
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
1 6 11 Denny Hamlin FedEx Freight Toyota Camry 200 205 5
6 15 83 Brian Vickers Red Bull Toyota Camry 200 150 14
16 14 18 Kyle Busch M&M's Toyota Camry 200 115 13
23 37 82 Scott Speed Red BUll Toyota Camry 200 94 35
27 19 20 Joey Logano The Home Depot Toyota Camry 200 82 19
29 13 00 David Reutimann Aaron's Dream Machine Toyota Camry 200 86 16
31 31 55 Michael Waltrip NAPA Auto PArts Toyota Camry 198 70 33
33 34 7 Robby Gordon Jim Beam Toyota Camry 195 64 34
34 18 47 Marcos Ambrose Little Debbie / Kinsford / Clorox Toyota Camry 192 71 18
Click to see ResultsAllstate 400
The Brickyard
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
5 6 83 Brian Vickers Red Bull Toyota Camry 160 165 15
8 5 00 David Reutimann Aaron's Dream Machine Toyota Camry 160 142 13
12 18 20 Joey Logano The Home Depot Toyota Camry 160 127 19
22 11 47 Marcos Ambrose Little Debbie Toyota Camry 160 97 18
28 32 7 Robby Gordon Johns Manville Toyota Camry 159 79 34
31 26 82 Scott Speed Red Bull Toyota Camry 157 70 35
33 43 08 Terry Labonte Carter / Simo Racing Toyota Camry 154 64
34 14 11 Denny Hamlin FedEx Office Toyota Camry 144 61 6
35 23 55 Michael Waltrip NAPA Auto Parts Toyota Camry 139 58 32
38 20 18 Kyle Busch Snickers "Bar Hunger" Toyota Camry 112 49 14
Click to see ResultsLifeLock.com 400
Chicagoland Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
5 4 11 Denny Hamlin FedEx Freight 267 155 5
7 1 83 Brian Vickers Red Bull Toyota Camry 267 156 16
11 10 47 Marcos Ambrose Kingsford Toyota Camry 267 130 18
12 9 00 David Reutimann Aaron's Dream Machine Toyota Camry 267 127 14
18 24 20 Joey Logano The Home Depot Toyota Camry 267 109 20
20 37 55 Michael Waltrip NAPA Auto Parts 266 103 31
33 6 18 Kyle Busch M&M's Toyota Camry 257 64 10
34 41 7 Robby Gordon Red Stag by Jim Beam Toyota Camry 237 61 34
36 2 82 Scott Speed Red Bull Toyota Camry 226 55 36
Click to see ResultsCoke Zero 400
Daytona International Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
3 6 11 Denny Hamlin FedEx Office Toyota Camry 160 170 6
6 18 47 Marcos Ambrose Kingsford Toyota Camry 160 150 18
7 17 83 Brian Vickers Red Bull Toyota Camry 160 146 17
14 8 18 Kyle Busch Interstate Batteries Toyota Camry 160 126 8
19 21 20 Joey Logano The Home Depot Toyota Camry 160 106 20
22 34 7 Robby Gordon Mapei / Menards Toyota Camry 160 102 34
31 37 82 Scottt Speed Red Bull Toyota Camry 152 70 35
36 14 00 David Reutimann Aaron's Dream Machine Toyota Camry 127 55 14
37 29 55 Michael Waltrip NAPA Auto Parts Toyota Camry 124 52 33
41 39 187 Joe Nemechek NEMCO Motorsports Toyota Camry 25 40
42 41 36 Patrick Carpentier Tommy Baldwin Racing 18 37
43 40 66 Dave Blaney Prism Motorsports 2 34

2009 NASCAR Nationwide Series

print
Click to see ResultsFord 300
Homestead-Miami Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
1 5 18 Kyle Busch Z-Line Designs Toyota Camry 200 195 Running
4 4 20 Joey Lgano GameStop Toyota Camry 200 165 Running
5 6 11 Denny Hamlin GodSpeaks.com Toyota Camry 200 160 Running
6 11 32 David Reutimann Dollar General Toyota Camry 200 150 Running
9 9 99 Scott Speed Red Bull Toyota Camry 200 138 Running
18 14 38 Jason Leffler Great Clips / Comcast Toyota Camry 200 109 Running
21 42 15 Michael Annett Germain.com Toyota Camry 199 100 Running
32 32 10 Justin Marks Borrell Electric Company Toyota Camry 196 67 Running
37 36 47 Chase Miller ConstructionJobs.com Toyota Camry 26 52 Electrical
Click to see ResultsAble Body Labor 200
Phoenix International Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
3 10 32 Reed Sorenson Dollar General Toyota Camry 200 165 Running
8 8 11 Mike Bliss Ridemakerz Toyota Camry 200 142 Running
9 4 18 Kyle Busch NOS Energy Drink Toyota Camry 200 138 Running
12 1 20 Denny Hamlin GameStop Toyota Camry 200 132 Running
14 37 99 Trevor Bayne Aaron's Dream Machine Toyota Camry 200 121 Running
18 19 10 David Reutimann Beringer Vineyards Toyota Camry 199 109 Running
20 14 15 Michael Annett Pilot Travel Centers / Germain.com Toyota Camry 198 103 Running
27 6 38 Jason Leffler Great Clips Toyota Camry 187 82 Running
43 42 47 Chris Cook ContructionJobs.com Toyota Camry 1 34 Overheating
Click to see ResultsO'Reilly Challenge
Texas Motor Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
1 6 18 Kyle Busch Z-Line Designs / WWE Raw Toyota Camry 200 195 Running
3 3 38 Jason Leffler Great Clips Toyota Camry 200 165 Running
7 9 32 Brian Vickers Dollar General Toyota Camry 200 146 Running
10 10 11 Mike Bliss Ridemakerz Toyota Camry 200 134 Running
13 11 99 Trevor Bayne Aaron's Outdoors Mossy Oak Toyota Camry 200 124 Running
22 26 15 Michael Annett Pilot Travel Centers Toyota Camry 177 97 Accident
24 21 20 Joey Logano GameStop / WWE Smackdown Toyota Camry 152 91 Accident
30 4 10 Kasey Kahne Great Clips Toyota Camry 112 78 Susp.
39 30 47 Chase Miller ConstructionJobs.com Toyota Camry 6 46 Vibration
Click to see ResultsKroger on Track for the Cure 250
Memphis Motorsports Park
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
2 11 18 Kyle Busch FedEx Toyota Camry 254 175 Running
3 29 38 Jason Leffler Great Clips Toyota Camry 254 165 Running
4 6 11 Mike Bliss Ridemakerz Toyota Camry 254 170 Running
8 17 99 David Reutimann Aaron's Dream Machine Toyota Camry 254 142 Running
14 4 20 Matt DiBenedetto Pizza Ranch Toyota Camry 254 121 Running
16 34 15 Michale Annett Germain Racing Toyota Camry 254 120 Running
24 30 10 Justin Marks Construct Corps Toyota Camry 249 91 Running
26 33 32 Brain Ickler Dollar General Toyota Camry 234 85 Accident
38 39 47 Coleman Pressley ConstructionJobs.com Toyota Camry 15 49 Overheating
Click to see ResultsDollar General 300
Lowe's Motor Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
1 5 18 Kyle Busch Z-Line Designs Toyota Camry 200 195 Running
2 11 11 Mike Bliss Ridemakerz Toyota Camry 200 170 Running
3 12 87 Dave Blaney AccuDoc Solutions Toyota Camry 200 165 Running
4 9 32 Brian Vickers Dollar General Toyota Camry 200 165 Running
8 16 43 Kasey Kahne Auto Value / Bumper to Bumper Toyota Camry 200 147 Running
13 31 15 Michael Annett Lumber Liquidators Toyota Camry 200 124 Running
14 10 20 Joey Logano GameStop Toyota Camry 199 126 Running
16 8 10 Reed Sorenson Dollar General Toyota Camry 199 115 Running
20 13 99 David Reutimann Lowe's Foods Toyota Camry 198 103 Running
32 33 38 Jason Leffler Great Clips Toyota Camry 70 67 Accident
41 36 47 Chase Miller ConstructionJobs.com Toyota Camry 4 40 Overheating
Click to see ResultsCopart 300
Auto Club Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
1 1 20 Joey Logano GameStop Toyota Camry 152 190 Running
2 5 32 Brian Vickers Dollar General Toyota Camry 152 175 Running
6 24 15 Michael Annett Germain Racing Toyota Camry 152 150 Running
19 11 11 Trevor Bayne Ridemakerz Toyota Camry 152 106 Running
23 12 10 Brian Scott AccuDoc Solutions Toyota Camry 152 94 Running
27 4 99 Scott Speed Red Bull Toyota Camry 152 82 Running
30 17 38 Jason Leffler Great Clips Toyota Camry 149 73 Running
31 2 18 Kyle Busch Z-Line Designs Toyota Camry 141 80 Accident
43 26 47 Chase Miller ConstructionJobs.com Toyota Camry 3 34 Brakes
Click to see ResultsKansas Lottery 300
Kansas Speedway
FINAL POS. START POS. NUMBER DRIVER   VEHICLE TOTAL LAPS POINTS STATUS
