NASCAR Sprint Cup Series

2011 STANDINGS

SORT RACE STANDINGS BY YEAR BY USING THE PULLDOWN MENU. go button
POSITION DRIVER   POINTS BEHIND   WINS TOP 5 MANUFACTURER
2009 NASCAR Sprint Cup Series
5 Denny Hamlin View Bio 6335 -317 4 15
12 Brian Vickers View Bio 5929 -723 1 4
13 Kyle Busch View Bio 4457 -2195 4 9
16 David Reutimann View Bio 4221 -2431 1 5
18 Marcos Ambrose View Bio 3830 -2822 0 4
20 Joey Logano View Bio 3791 -2861 1 3
33 Michael Waltrip View Bio 2839 -3813 0
34 Robby Gordon View Bio 2699 -3953 0 1
35 Scott Speed View Bio 2690 -3962 0 1
43 Max Papis View Bio 1047 -5605 0
POSITION DRIVER   POINTS BEHIND   WINS TOP 5 MANUFACTURER
2010 NASCAR Sprint Cup Series
2 Denny Hamlin 6583 -39 8 14
8 Kyle Busch 6182 -440 3 10
16 Joey Logano 4185 -2437 7
18 David Reutimann 4024 -2598 1 6
22 Martin Truex Jr. 3916 -2706 1
26 Marcos Ambrose 3422 -3200 2
30 Scott Speed 3178 -3444
34 Robby Gordon 2028 -4594 1
POSITION DRIVER   POINTS BEHIND   WINS TOP 5 MANUFACTURER
2011 NASCAR Sprint Cup Series
1 Tony Stewart 2403 Leader 5 9 Chevrolet
2 Carl Edwards 2403 Leader 1 19 Ford
3 Kevin Harvick 2345 -58 4 9 Chevrolet
4 Matt Kenseth 2330 -73 3 12 Ford
5 Brad Keselowski 2319 -84 3 10 Dodge
6 Jimmie Johnson 2304 -99 2 14 Chevrolet
7 Dale Earnhardt Jr. 2290 -113 0 4 Chevrolet
8 Jeff Gordon 2287 -116 3 13 Chevrolet
9 Denny Hamlin 2284 -119 1 5 Toyota
10 Ryan Newman 2284 -119 1 9 Chevrolet
11 Kurt Busch 2262 -141 2 8 Dodge
12 Kyle Busch 2246 -157 4 14 Toyota
13 Clint Bowyer 1047 -1356 1 4 Chevrolet
14 Kasey Kahne 1041 -1362 1 8 Toyota
15 A.J. Allmendinger 1013 -1390 0 1 Ford
16 Greg Biffle 997 -1406 0 3 Ford
17 Paul Menard 947 -1456 1 4 Chevrolet
18 Martin Truex Jr. 937 -1466 0 3 Toyota
19 Marcos Ambrose 936 -1467 1 5 Ford
20 Jeff Burton 935 -1468 0 2 Chevrolet
21 Juan Montoya 932 -1471 0 2 Chevrolet
22 Mark Martin 930 -1473 0 2 Chevrolet
23 David Ragan 906 -1497 1 4 Ford
24 Joey Logano 902 -1501 0 4 Toyota
25 Brian Vickers 846 -1557 0 3 Toyota
26 Regan Smith 820 -1583 1 2 Chevrolet
27 Jamie McMurray 795 -1608 0 2 Chevrolet
28 David Reutimann 757 -1646 0 1 Toyota
29 Bobby Labonte 670 -1733 0 1 Toyota
30 David Gilliland 572 -1831 0 1 Ford
31 Casey Mears 541 -1862 0 0 Toyota
32 Dave Blaney 508 -1895 0 1 Chevrolet
33 Andy Lally 398 -2005 0 0 Ford
34 Robby Gordon 268 -2135 0 0 Dodge
35 J.J. Yeley 192 -2211 0 0 Ford
36 Michael McDowell 139 -2264 0 0 Toyota
37 Tony Raines 129 -2274 0 0 Ford
38 Ken Schrader 110 -2293 0 0 Ford
39 Terry Labonte 102 -2301 0 0 Ford
40 Bill Elliott 100 -2303 0 0 Chevrolet
41 David Stremme 80 -2323 0 0 Chevrolet
42 Michael Waltrip 56 -2347 0 0 Toyota
43 Boris Said 38 -2365 0 0 Chevrolet
44 Geoffrey Bodine 33 -2370 0 0 Toyota
45 T.J. Bell 29 -2374 0 0 Chevrolet
46 Stephen Leicht 20 -2383 0 0 Chevrolet
47 Andy Pilgrim 18 -2385 0 0 Chevrolet
48 Chris Cook 17 -2386 0 0 Ford
49 Brian Simo 11 -2392 0 0 Ford
50 Brian Keselowski 3 -2400 0 0 Chevrolet
51 Erik Darnell 2 -2401 0 0 Ford
52 Steve Park 2 -2401 0 0 Chevrolet
©2012 Toyota Motor Sales, U.S.A., Inc. All information herein applies to U.S. vehicles only. Legal | Privacy Policy
NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing, Inc.The NASCAR Sprint Cup™ logo and word mark are used under license by the National Association for Stock Car Auto Racing, Inc., and Sprint.
The NASCAR Nationwide Series™ and word mark are used under license by National Association for Stock Car Auto Racing, Inc., and Nationwide Mutual Insurance Company.
The NASCAR Camping World Truck Series™ logo and word mark are used under license by the National Association for Stock Car Auto Racing, Inc., and CWI, Inc.
Leaving toyota.com/motorsports

To better meet your needs,
Toyota is referring you to a third party site to
obtain the information you requested.

[Continue] [Close]
Please note that Toyota Motor Sales, U.S.A., Inc. is not responsible for the accuracy or timeliness of the content provided.