| Type | Toyota Camry Racing V8 |
| Displacement | 358 cu. in. |
| Power | 850 hp |
| Induction | 830-cfm carburetor |
| Bore | 4.185 in. |
| Stroke | 3.250 in. |
| Compression Ratio | 12.0:1 |
| Engine Development | TRD, U.S.A. (Toyota Racing Development) |
| Fuel | Sunoco Racing Gasoline |
| Fuel Pump | TRD, U.S.A. |
| Exhaust | TRD, U.S.A. |
| Transmission | 4-speed manual |
| Clutch | 3-disc |
| Final Drive | 9-in. ring-and-pinion |
| Chassis | Steel tube frame with safety roll cage |
| Body | Toyota Camry |
| Designer | TRD, U.S.A. |
| Rear Wing | 4 in., 70-degree angle |
| Front | Unequal length A-arm |
| Rear | Trailing arms with Panhard rod |
| Shock Absorbers | Hydraulic, single adjustable |
| Wheels | NASCAR Steel 15 in. x 10 in. |
| Tires | Goodyear Eagle |
| Brakes | Cast-iron disc with multi-piston caliper |
| Weight | 3400 lb. |
| Length | 200.5 in. |
| Width | 76.5 in. |
| Height | 53.5 in. |
| Wheelbase | 110 in. |
| Ground Clearance | 3.5 in. |
| Fuel Capacity | 18 gal. |
| Safety | 6-point safety belts |
| Window net | |
| Fire system in cockpit and trunk areas | |
| Side-impact energy-absorbing foam | |
| Hood, trunk, wing and spindle restraints |
To better meet your needs,
Toyota is referring you to a third party site to
obtain the information you requested.