NASCAR Nationwide Series

2011 STANDINGS

SORT RACE STANDINGS BY YEAR BY USING THE PULLDOWN MENU. go button
POSITION DRIVER   POINTS BEHIND   WINS TOP 5 MANUFACTURER
2009 NASCAR Nationwide Series
1 Kyle Busch View Bio 5682 0 9 25
4 Jason Leffler View Bio 4540 -1142 0 8
10 Michael Annett View Bio 3598 -2084 0
14 Joey Logano View Bio 3371 -2311 5 13
20 Brian Vickers View Bio 2403 -3279 0 7
32 Trevor Bayne View Bio 1648 -4034 0
34 Scott Speed View Bio 1591 -4091 0
52 Brad Coleman View Bio 873 -4809 0
65 Michael Waltrip View Bio 661 -5021 0
POSITION DRIVER   POINTS BEHIND   WINS TOP 5 MANUFACTURER
2010 NASCAR Nationwide Series
3 Kyle Busch 4934 -705 13 22
7 Trevor Bayne 4041 -1598 6
8 Joey Logano 4038 -1601 2 15
9 Jason Leffler 3941 -1698 6
10 Steve Wallace 3940 -1699 1
11 Brendan Gaughan 3767 -1872 3
12 Reed Sorenson 3739 -1900 9
13 Michael Annett 3651 -1988
14 Brian Scott 3525 -2114 1
POSITION DRIVER   POINTS BEHIND   WINS TOP 5 MANUFACTURER
2011 NASCAR Nationwide Series
1 Ricky Stenhouse Jr. 1222 Leader 2 16 Ford
2 Elliott Sadler 1177 -45 0 12 Chevrolet
3 Justin Allgaier 1105 -117 1 6 Chevrolet
4 Aric Almirola 1095 -127 0 7 Chevrolet
5 Reed Sorenson 1062 -160 1 7 Chevrolet
6 Jason Leffler 1028 -194 0 2 Chevrolet
7 Kenny Wallace 963 -259 0 1 Toyota
8 Brian Scott 947 -275 0 2 Toyota
9 Michael Annett 944 -278 0 0 Toyota
10 Steve Wallace 921 -301 0 2 Toyota
11 Trevor Bayne 893 -329 1 5 Ford
12 Mike Bliss 827 -395 0 0 Chevrolet
13 Mike Wallace 777 -445 0 1 Chevrolet
14 Joe Nemechek 755 -467 0 1 Toyota
15 Jeremy Clements 696 -526 0 0 Chevrolet
16 Josh Wise 672 -550 0 1 Chevrolet
17 Timmy Hill 655 -567 0 0 Ford
18 Blake Koch 610 -612 0 0 Dodge
19 Eric McClure 572 -650 0 0 Chevrolet
20 Derrike Cope 559 -663 0 0 Dodge
21 Morgan Shepherd 504 -718 0 0 Chevrolet
22 Ryan Truex 459 -763 0 0 Toyota
23 Sam Hornish Jr. 411 -811 1 2 Dodge
24 Robert Richardson Jr. 377 -845 0 0 Chevrolet
25 Scott Wimmer 340 -882 0 0 Chevrolet
26 Danica Patrick 321 -901 0 1 Chevrolet
27 Kevin Lepage 298 -924 0 0 Chevrolet
28 Dennis Setzer 218 -1004 0 0 Dodge
29 Jennifer Jo Cobb 202 -1020 0 0 Dodge
30 Charles Lewandoski 194 -1028 0 0 Chevrolet
31 Carl Long 187 -1035 0 0 Ford
32 Tim Andrews 146 -1076 0 0 Chevrolet
33 J R Fitzpatrick 145 -1077 0 1 Ford
34 Danny Efland 144 -1078 0 0 Ford
35 Drew Herring 139 -1083 0 0 Toyota
36 Kevin Conway 120 -1102 0 0 Toyota
37 Matthew Carter 119 -1103 0 0 Chevrolet
38 Jeff Green 118 -1104 0 0 Chevrolet
39 Ron Fellows 114 -1108 0 1 Chevrolet
40 Scott Riggs 112 -1110 0 0 Dodge
41 Mikey Kile 108 -1114 0 0 Chevrolet
42 Johnny Chapman 99 -1123 0 0 Ford
43 Joey Gase 93 -1129 0 0 Ford
44 Shelby Howard 84 -1138 0 0 Chevrolet
45 Tim Schendel 84 -1138 0 0 Chevrolet
46 Chase Miller 81 -1141 0 0 Chevrolet
47 Kelly Bires 77 -1145 0 0 Toyota
48 Donnie Neuenberger 74 -1148 0 0 Dodge
49 Andrew Ranger 72 -1150 0 0 Dodge
50 Alex Kennedy 71 -1151 0 0 Chevrolet
51 Mike Harmon 71 -1151 0 0 Chevrolet
52 Jacques Villeneuve 61 -1161 0 1 Dodge
53 Mark Green 61 -1161 0 0 Chevrolet
54 Luis Martinez Jr. 57 -1165 0 0 Ford
55 Angela Cope 56 -1166 0 0 Chevrolet
56 Fain Skinner 55 -1167 0 0 Ford
57 Chris Buescher 54 -1168 0 0 Ford
58 Tim George Jr. 54 -1168 0 0 Chevrolet
59 Scott Speed 53 -1169 0 0 Chevrolet
60 Casey Roderick 52 -1170 0 0 Ford
61 Jason Bowles 49 -1173 0 0 Toyota
62 Kyle Kelley 48 -1174 0 0 Chevrolet
63 Danny O'Quinn Jr. 48 -1174 0 0 Ford
64 Alex Tagliani 43 -1179 0 1 Dodge
65 Landon Cassill 41 -1181 0 1 Chevrolet
66 Matt Frahm 38 -1184 0 0 Ford
68 Daryl Harr 34 -1188 0 0 Chevrolet
69 Brett Rowe 28 -1194 0 0 Chevrolet
70 "Bobby Santos, Iii" 27 -1195 0 0 Chevrolet
71 John Jackson 22 -1200 0 0 Toyota
72 Patrick Sheltra 20 -1159 0 0 Ford
73 Louis-Philippe Dumoulin 16 -1163 0 0 Chevrolet
74 Benny Gordon 16 -1163 0 0
75 D J Kennington 15 -1164 0 0 Dodge
76 Doug Harrington 14 -1165 0 0 Ford
77 Maryeve Dufault 14 -1165 0 0 Dodge
78 David Green 14 -1165 0 0 Chevrolet
79 Kevin Swindell 13 -1166 0 0 Ford
80 Brad Teague 13 -1166 0 0 Chevrolet
81 Patrick Carpentier 12 -1167 0 0 Toyota
82 Willie Allen 12 -1167 0 0 Chevrolet
83 Billy Johnson 11 -1168 0 0 Ford
84 Will Kimmel III 9 -1170 0 0 Ford
85 Andy Ponstein 6 -1173 0 0 Ford
86 Dan Clarke 5 -1174 0 0 Chevrolet
87 Chris Lawson 3 -1176 0 0 Ford
87 Kyle Busch 0 -1222 6 13 Toyota
88 Carl Edwards 0 -1222 5 13 Ford
89 Brad Keselowski 0 -1222 2 8 Dodge
90 Joey Logano 0 -1222 1 6 Toyota
91 Denny Hamlin 0 -1222 1 2 Toyota
92 Mark Martin 0 -1222 1 1 Chevrolet
93 Tony Stewart 0 -1222 1 1 Chevrolet
94 Matt Kenseth 0 -1222 1 1 Ford
95 Kurt Busch 0 -1222 1 1 Dodge
96 Marcos Ambrose 0 -1222 1 1 Ford
97 Kevin Harvick 0 -1222 0 4 Chevrolet
98 Paul Menard 0 -1222 0 3 Chevrolet
99 Kasey Kahne 0 -1222 0 3 Chevrolet
100 Clint Bowyer 0 -1222 0 1 Chevrolet
101 James Buescher 0 -1222 0 1 Chevrolet
102 Jimmie Johnson 0 -1222 0 1 Chevrolet
103 Dale Earnhardt Jr. 0 -1222 0 2 Chevrolet
104 Michael McDowell 0 -1222 0 1 Toyota
105 Austin Dillon 0 -1222 0 1 Chevrolet
106 Ryan Newman 0 -1222 0 1 Chevrolet
107 David Reutimann 0 -1222 0 1 Toyota
108 David Stremme 0 -1222 0 0 Chevrolet
109 Michael Waltrip 0 -1222 0 0 Toyota
110 Ricky Carmichael 0 -1222 0 0 Chevrolet
111 David Mayhew 0 -1222 0 0 Chevrolet
112 Cole Whitt 0 -1222 0 0 Toyota
113 Jamie McMurray 0 -1222 0 0 Chevrolet
114 Todd Bodine 0 -1222 0 0 Toyota
115 Jeffrey Earnhardt 0 -1222 0 0 Chevrolet
116 David Starr 0 -1222 0 0 Chevrolet
117 Max Papis 0 -1222 0 0 Chevrolet
118 Tony Raines 0 -1222 0 0 Chevrolet
119 Tomy Drissi 0 -1222 0 0 Ford
120 Kimi Raikkonen 0 -1222 0 0 Toyota
121 Jamie Dick 0 -1222 0 0 Chevrolet
122 Robby Gordon 0 -1222 0 0 Dodge
123 Amber Cope 0 -1222 0 0 Chevrolet
124 J.J. Yeley 0 -1222 0 0 Dodge
125 Rick Crawford 0 -1222 0 0 Ford
126 Boris Said 0 -1222 0 0 Chevrolet
127 Justin Marks 0 -1222 0 0 Ford
128 Brian Keselowski 0 -1222 0 0 Chevrolet
129 T.J. Bell 0 -1222 0 0 Dodge
130 James Hylton 0 -1222 0 0 Chevrolet
131 Marc Davis 0 -1222 0 0 Chevrolet
132 Jean Francois Dumoulin 0 -1222 0 0 Chevrolet
133 Brian Simo 0 -1222 0 0 Chevrolet
©2012 Toyota Motor Sales, U.S.A., Inc. All information herein applies to U.S. vehicles only. Legal | Privacy Policy
NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing, Inc.The NASCAR Sprint Cup™ logo and word mark are used under license by the National Association for Stock Car Auto Racing, Inc., and Sprint.
The NASCAR Nationwide Series™ and word mark are used under license by National Association for Stock Car Auto Racing, Inc., and Nationwide Mutual Insurance Company.
The NASCAR Camping World Truck Series™ logo and word mark are used under license by the National Association for Stock Car Auto Racing, Inc., and CWI, Inc.
Leaving toyota.com/motorsports

To better meet your needs,
Toyota is referring you to a third party site to
obtain the information you requested.

[Continue] [Close]
Please note that Toyota Motor Sales, U.S.A., Inc. is not responsible for the accuracy or timeliness of the content provided.