National Hot Rod Association

print
SORT RESULTS BY RACE OR YEAR USING THE PULLDOWN MENUS. go button
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Cruz Pedregon 1 Funny Car L 0.045 4.774 269.83
Del Worsham 1 Funny Car W 0.035 4.595 189.90
Del Worsham 2 Funny Car L 0.059 4.373 238.43
Morgan Lucas 1 Top-Fuel W 0.043 3.880 309.06
Morgan Lucas 2 Top-Fuel L 0.049 4.312 257.68
Larry Dixon 1 Top-Fuel W 0.052 3.822 316.23
Larry Dixon 2 Top-Fuel W 0.048 3.842 315.42
Larry Dixon 3 Top-Fuel L 0.046 5.025 143.38
Antron Brown 1 Top-Fuel W 0.046 3.824 317.19
Antron Brown 2 Top-Fuel W 0.062 3.856 314.90
Antron Brown 3 Top-Fuel W 0.053 3.822 316.67
Antron Brown Final Top-Fuel W 0.032 3.801 316.90
Click to see ResultsNHRA Las Vegas Nationals
Las Vegas, NV
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Jeff Arend 1 Funny Car L 0.054 4.331 280.89
Cruz Pedregon 1 Funny Car L 0.047 4.855 230.57
Del Worsham 1 Funny Car W 0.066 4.163 304.19
Del Worsham 2 Funny Car W 0.030 4.232 269.67
Del Worsham 3 Funny Car L 0.006 8.613 77.85
Shawn Langdon 1 Top-Fuel L 0.055 3.932 298.73
Morgan Lucas 1 Top-Fuel L 0.032 5.188 134.63
Antron Brown 1 Top-Fuel W 0.076 4.012 247.66
Antron Brown 2 Top-Fuel L 0.068 3.894 311.34
Larry Dixon 1 Top-Fuel W 0.049 3.834 318.24
Larry Dixon 2 Top-Fuel W 0.047 3.849 315.34
Larry Dixon 3 Top-Fuel W 0.073 3.845 314.61
Larry Dixon Final Top-Fuel L 0.047 5.503 174.87
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Shawn Langdon 1 Top-Fuel L 0.063 6.374 97.96
Morgan Lucas 1 Top-Fuel L 0.087 8.464 93.99
Larry Dixon 1 Top-Fuel W 0.095 9.629 75.02
Larry Dixon 2 Top-Fuel L 0.080 10.224 72.88
Antron Brown 1 Top-Fuel W 0.090 3.827 316.01
Antron Brown 2 Top-Fuel W 0.072 3.833 313.88
Antron Brown 3 Top-Fuel W 0.076 3.846 313.66
Antron Brown Final Top-Fuel L 0.124 9.009 75.99
Cruz Pedregon 1 Funny Car L 0.121 6.798 103.68
Jeff Arend 1 Funny Car W 0.087 4.513 274.44
Jeff Arend 2 Funny Car L 0.082 11.836 35.51
Del Worsham 1 Funny Car W 0.093 4.108 307.09
Del Worsham 2 Funny Car W 0.087 4.123 305.42
Del Worsham 3 Funny Car W 0.041 4.119 306.95
Del Worsham Final Funny Car W 0.070 4.091 305.98
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Shawn Langdon 1 Top-Fuel L 0.035 3.886 311.27
Antron Brown 1 Top-Fuel L 0.067 DQ Centerline
Larry Dixon 1 Top-Fuel W 0.077 3.850 316.15
Larry Dixon 2 Top-Fuel L 0.045 3.873 301.54
Morgan Lucas 1 Top-Fuel W 0.045 3.871 309.84
Morgan Lucas 2 Top-Fuel W 0.047 3.870 307.09
Morgan Lucas 3 Top-Fuel W 0.053 3.849 308.00
Morgan Lucas Final Top-Fuel W 0.048 5.133 251.44
Del Worsham 1 Funny Car L 0.063 5.732 230.53
Cruz Pedregon 1 Funny Car L 0.129 10.921 84.21
Jeff Arend 1 Funny car W 0.075 4.646 201.82
Jeff Arend 2 Funny Car W 0.069 4.104 305.36
Jeff Arend 3 Funny Car W 0.064 4.109 307.37
Jeff Arend Final Funny Car W 0.066 4.091 310.41
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Morgan Lucas 1 Top-Fuel W 0.094 4.188 215.20
Morgan Lucas 2 Top-Fuel L 0.118 4.758 161.96
Antron Brown 1 Top-Fuel W 0.079 3.911 312.78
Antron Brown 2 Top-Fuel L 0.077 4.113 266.00
Shawn Langdon 1 Top-Fuel W 0.066 3.911 309.13
Shawn Langdon 2 Top-Fuel W 0.074 4.236 237.96
Shawn Langdon 3 Top-Fuel L 0.058 5.037 154.92
Larry Dixon 1 Top-Fuel W 0.108 3.884 308.64
Larry Dixon 2 Top-Fuel W 0.091 3.938 308.85
Larry Dixon 3 Top-Fuel W 0.088 3.957 308.28
Larry Dixon Final Top-Fuel L 0.101 4.232 225.18
Jeff Arend 1 Funny Car L 0.093 4.920 211.06
Del Worsham 1 Funny Car L 0.072 4.631 232.87
Cruz Pedregon 1 Funny Car L 0.152 4.772 179.28
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Morgan Lucas 1 Top-Fuel L 0.049 7.429 93.67
Antron Brown 1 Top-Fuel L 0.089 6.849 115.05
Larry Dixon 1 Top-Fuel W 0.060 3.850 314.61
Larry Dixon 2 Top-Fuel L 0.070 3.845 311.20
Shawn Langdon 1 Top-Fuel W 0.048 3.881 312.50
Shawn Langdon 2 Top-Fuel W 0.051 3.887 311.34
Shawn Langdon 3 Top-Fuel W 0.058 3.826 315.78
Shawn Langdon Final Top-Fuel L 0.044 3.980 280.49
Del Worsham 1 Funny Car L 0.094 NT
Jeff Arend 1 Funny Car W 0.068 4.149 303.57
Jeff Arend 2 Funny Car L 0.064 5.518 139.56
Cruz Pedregon 1 Funny Car W 0.104 4.090 307.16
Cruz Pedregon 2 Funny Car W 0.036 4.155 306.53
Cruz Pedregon 3 Funny Car L 0.091 4.204 279.04
Click to see ResultsMac Tools U.S. Nationals
Indianapolis, IN
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Antron Brown 1 Top-Fuel L 0.073 3.872 317.34
Shawn Langdon 1 Top-Fuel W 0.059 3.889 308.92
Shawn Langdon 2 Top-Fuel L 0.065 3.887 308.78
Morgan Lucas 1 Top-Fuel W 0.058 3.829 312.28
Morgan Lucas 2 Top-Fuel L 0.119 3.873 313.22
Larry Dixon 1 Top-Fuel W 0.069 3.855 313.66
Larry Dixon 2 Top-Fuel W 0.078 3.870 311.99
Larry Dixon 3 Top-Fuel W 0.061 4.168 260.71
Larry Dixon Final Top-Fuel L 0.059 4.208 228.58
Del Worsham 1 Funny Car L 0.070 5.411 266.21
Cruz Pedregon 1 Funny Car W 0.043 4.164 305.36
Cruz Pedregon 2 Funny Car L 0.026 7.874 93.33
Jeff Arend 1 Funny Car W 0.082 4.174 301.47
Jeff Arend 2 Funny Car L 0.072 4.204 300.53
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Morgan Lucas 1 Top-Fuel L 0.050 40511 209.62
Shawn Langdon 1 Top-Fuel W 0.044 3.964 282.24
Shawn Langdon 2 Top-Fuel W 0.036 4.000 253.14
Shawn Langdon 3 Top-Fuel L 0.039 4.033 253.18
Antron Brown 1 Top-Fuel W 0.058 3.951 281.25
Antron Brown 2 Top-Fuel W 0.068 3.934 300.26
Antron Brown 3 Top-Fuel L 0.048 4.219 255.82
Larry Dixon 1 Top-Fuel W 0.067 3.997 278.58
Larry Dixon 2 Top-Fuel W 0.055 3.961 284.03
Larry Dixon 3 Top-Fuel W 0.052 3.919 301.94
Larry Dixon Final Top-Fuel W 0.060 3.899 306.05
Cruz Pedregon 1 Funny Car L 0.063 4.908 186.87
Jeff arend 1 Funny Car W 0.078 4.359 266.42
Jeff Arend 2 Funny Car L 0.087 4.395 260.41
Del Worsham 1 Funny Car W 0.038 4.299 263.15
Del Worsham 2 Funny Car L 0.049 4.780 227.88
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Shawn Langdon 1 Top-Fuel W 0.073 4.062 286.13
Shawn Langdon 2 Top-Fuel L 0.054 5.782 114.47
Antron Brown 1 Top-Fuel W 0.073 3.872 313.00
Antron Brown 2 Top-Fuel W 0.061 3.841 318.69
Antron Brown 3 Top-Fuel L 0.042 4.682 163.95
Larry Dixon 1 Top-Fuel W 0.079 3.837 314.68
Larry Dixon 2 Top-Fuel W 0.047 3.847 316.01
Larry Dixon 3 Top-Fuel W 0.051 3.827 311.34
Larry Dixon Final Top-Fuel L 0.076 3.818 314.09
Morgan Lucas 1 Top-Fuel W 0.079 3.841 307.65
Morgan Lucas 2 Top-Fuel W 0.075 3.833 308.99
Morgan Lucas 3 Top-Fuel W 0.082 3.831 302.01
Morgan Lucas Final Top-Fuel W 0.065 3.814 309.27
Jeff Arend 1 Funny Car L 0.072 4.230 297.55
Del Worsham 1 Funny Car W 0.072 4.150 302.62
Del Worsham 2 Funny Car L 0.072 DQ DQ
Cruz Pedregon 1 Funny Car W 0.101 4.134 300.66
Cruz Pedregon 2 Funny Car L 0.060 4.187 298.60
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Shawn Langdon 1 Top-Fuel L 0.048 4.113 256.89
Larry Dixon 1 Top-Fuel L 0.071 5.614 125.63
Morgan Lucas 1 Top-Fuel W 0.074 3.870 308.21
Morgan Lucas 2 Top-Fuel L 0.070 4.853 183.97
Antron Brown 1 Top-Fuel W 0.073 3.900 312.13
Antron Brown 2 Top-Fuel W 0.085 4.147 260.56
Antron Brown 3 Top-Fuel W 0.067 4.510 256.80
Antron Brown Final Top-Fuel W 0.067 3.990 299.06
Jeff Arend 1 Funny Car L 0.096 4.266 283.73
Del Worsham 1 Funny Car L 0.077 4.835 212.16
Cruz Pedregon 1 Funny Car W 0.142 4.164 295.53
Cruz Pedregon 2 Funny Car L 0.078 4.901 163.61
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Shawn Langdon 1 Top-Fuel W 0.051 4.073 261.52
Shawn Langdon 2 Top-Fuel L 0.055 4.083 281.48
Larry Dixon 1 Top-Fuel W 0.074 3.907 308.78
Larry Dixon 2 Top-Fuel L 0.088 5.367 126.29
Morgan Lucas 1 Top-Fuel W 0.083 3.921 305.63
Morgan Lucas 2 Top-Fuel L 0.058 8.399 93.16
Antron Brown 1 Top-Fuel W 0.051 4.073 261.52
Antron Brown 2 Top-Fuel W 0.068 3.987 282.54
Antron Brown 3 Top-Fuel W 0.040 4.000 295.79
Antron Brown Final Top-Fuel W 0.079 3.985 301.07
Cruz Pedregon 1 Funny Car L 0.100 4.774 178.24
Jeff Arend 1 Funny Car L 0.099 5.095 180.24
Del Worsham 1 Funny Car L 0.095 4.393 253.42
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Morgan Lucas 1 Top-Fuel W 0.044 4.005 295.66
Morgan Lucas 2 Top-Fuel L 0.067 4.034 292.52
Shawn Langdon 1 Top-Fuel W 0.059 4.263 251.39
Shawn Langdon 2 Top-Fuel L 0.063 4.086 294.18
Larry Dixon 1 Top-Fuel W 0.079 4.060 300.20
Larry Dixon 2 Top-Fuel L 0.052 4.004 302.69
Antron Brown 1 Top-Fuel W 0.078 4.096 268.01
Antron Brown 2 Top-Fuel W 0.055 4.042 296.70
Antron Brown 3 Top-Fuel W 0.046 4.003 292.71
Antron Brown Final Top-Fuel W 0.069 3.944 295.21
Del Worsham 1 Funny Car L 0.092 4.676 235.02
Jeff Arend 1 Funny Car L 0.075 4.320 286.80
Cruz Pedregon 1 Funny Car W 0.075 4.309 287.72
Cruz Pedregon 2 Funny Car L 0.087 4.230 288.46
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Morgan Lucas 1 Top-Fuel L 0.083 4.388 236.13
Shawn Langdon 1 Top-Fuel L 0.046 4.206 238.01
Antron Brown 1 Top-Fuel W 0.060 3.945 295.40
Antron Brown 2 Top-Fuel W 0.061 3.982 291.45
Antron Brown 3 Top-Fuel L 0.071 6.966 74.16
Larry Dixon 1 Top-Fuel W 0.091 3.983 295.92
Larry Dixon 2 Top-Fuel W 0.072 4.174 251.81
Larry Dixon 3 Top-Fuel W 0.074 4.117 256.16
Larry Dixon Final Top-Fuel W 0.054 3.981 294.05
Del Worsham 1 Funny Car L 0.047 4.356 268.12
Cruz Pedregon 1 Funny Car L 0.116 4.397 266.90
Jeff Arend 1 Funny Car L 0.100 4.756 180.57
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Jeff Arend 1 Funny Car L 0.104 4.143 302.55
Cruz Pedregon 1 Funny Car W 0.076 4.679 275.34
Cruz Pedregon 2 Funny Car L 0.100 5.684 132.21
Del Worsham 1 Funny Car W 0.094 4.378 245.05
Del Worsham 2 Funny Car L 0.071 4.284 269.62
Moragn Lucas 1 Top-Fuel W 0.094 3.881 309.84
Morgan Lucas 2 Top-Fuel L 0.082 4.589 272.56
Shawn Langdon 1 Top-Fuel W 0.080 3.844 311.77
Shawn Langdon 2 Top-Fuel W 0.060 3.894 308.78
Shawn Langdon 3 Top-Fuel L 0.060 5.944 115.17
Antron Brown 1 Top-Fuel W 0.077 3.850 314.53
Antron Brown 2 Top-Fuel W 0.075 4.373 229.20
Antron Brown 3 Top-Fuel W 0.059 3.878 311.20
Antron Brown Final Top-Fuel L -0.062(R) 7.534 73.34
Larry Dixon 1 Top-Fuel W 0.082 3.823 316.60
Larry Dixon 2 Top-Fuel W 0.080 3.851 310.91
Larry Dixon 3 Top-Fuel W 0.062 3.883 310.34
Larry Dixon Final Top-Fuel W 0.037 4.553 No Speed
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Del Worsham 1 Funny Car L 0.058 4.173 291.82
Jeff Arend 1 Funny Car L 0.129 4.321 281.36
Cruz Pedregon 1 Funny Car W 0.116 4.104 302.21
Cruz Pedregon 2 Funny Car W 0.064 4.117 301.87
Cruz Pedregon 3 Funny Car L 0.116 4.116 295.27
Shawn Langdon 1 Top-Fuel L 0.077 5.071 135.29
Morgan Lucas 1 Top-Fuel W 0.078 3.856 310.13
Morgan Lucas 2 Top-Fuel L 0.130 4.007 297.35
Larry Dixon 1 Top-Fuel W 0.049 3.889 309.98
Larry Dixon 2 Top-Fuel W 0.069 3.902 291.38
Larry Dixon 3 Top-Fuel L 0.083 4.087 221.13
Antron Brown 1 Top-Fuel W 0.073 3.879 314.83
Antron Brown 2 Top-Fuel W 0.070 3.865 300.53
Antron Brown 3 Top-Fuel W 0.072 3.871 309.70
Antron Brown Final Top-Fuel L 0.054 3.870 301.54
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Jeff Arend 1 Funny Car L 0.066 4.320 285.77
Cruz Pedregon 1 Funny Car L -0.029(R) 4.367 219.61
Del Worsham 1 Funny Car W 0.084 4.237 290.07
Del Worsham 2 Funny Car L 0.057 6.268 117.08
Morgan Lucas 1 Top-Fuel L 0.081 4.090 251.06
Antron Brown 1 Top-Fuel W 0.072 3.981 303.71
Antron Brown 2 Top-Fuel L 0.050 4.044 297.22
Shawn Langdon 1 Top-Fuel W 0.032 3.998 299.93
Shawn Langdon 2 Top-Fuel W 0.057 4.034 297.29
Shawn Langdon 3 Top-Fuel L -9.999(R) NT-No Show
Larry Dixon 1 Top-Fuel W 0.071 4.009 285.17
Larry Dixon 2 Top-Fuel W 0.069 3.983 302.89
Larry Dixon 3 Top-Fuel W 0.080 3.988 302.01
Larry Dixon Final Top-Fuel W 0.064 3.971 301.74
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Jeff Arend 1 Funny Car L 0.068 5.321 179.04
Cruz Pedregon 1 Funny Car W 0.106 5.149 205.44
Cruz Pedregon 2 Funny Car L 0.078 4.170 296.57
Del Worsham 1 Funny Car W 0.095 4.378 254.57
Del Worsham 2 Funny Car W 0.091 4.105 298.27
Del Worsham 3 Funny Car W 0.042 4.121 286.44
Del Worsham Final Funny Car W 0.038 4.075 304.67
Morgan Lucas 1 Top-Fuel W 0.068 3.839 312.28
Morgan Lucas 2 Top-Fuel L -0.134(R) 3.898 300.60
Larry Dixon 1 Top-Fuel W 0.100 4.329 269.56
Larry Dixon 2 Top-Fuel L 0.255 3.835 310.13
Antron Brown 1 Top-Fuel W 0.074 3.838 319.75
Antron Brown 2 Top-Fuel L 0.069 3.873 315.86
Shawn Langdon 1 Top-Fuel W 0.072 3.990 305.42
Shawn Langdon 2 Top-Fuel W 0.042 3.887 291.45
Shawn Langdon 3 Top-Fuel L 0.049 7.320 85.00
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Jeff Arend 1 Funny Car L 0.074 4.257 279.04
Cruz Pedregon 1 Funny Car W 0.052 4.219 286.13
Cruz Pedregon 2 Funny Car W 0.017 4.164 292.77
Cruz Pedregon 3 Funny Car L 0.067 4.166 296.70
Del Worsham 1 Funny Car W 0.106 4.113 295.40
Del Worsham 2 Funny Car W 0.074 4.143 301.87
Del Worsham 3 Funny Car W 0.048 4.219 291.26
Del Worsham Final Funny Car W 0.044 4.135 302.48
Larry Dixon 1 Top-Fuel L 0.086 4.737 166.91
Morgan Lucas 1 Top-Fuel W 0.059 3.860 605.91
Morgan Lucas 2 Top-Fuel L 0.069 4.511 202.18
Shawn Langdon 1 Top-Fuel W -0.055 3.886 314.46
Shawn Langdon 2 Top-Fuel W 0.059 3.885 311.05
Shawn Langdon 3 Top-Fuel L 0.057 3.878 305.98
Antron Brown 1 Top-Fuel W 0.058 3.896 311.05
Antron Brown 2 Top-Fuel W 0.056 3.864 312.35
Antron Brown 3 Top-Fuel W 0.076 3.854 312.57
Antron Brown Final Top-Fuel W 0.057 3.850 318.02
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Del Worsham 1 Funny Car L 0.081 4.131 296.18
Jeff Arend 1 Funny Car L 0.097 4.146 303.98
Cruz Pedregon 1 Funny Car L 0.070 5.948 113.69
Larry Dixon 1 Top-Fuel L 0.109 3.846 315.27
Shawn Langdon 1 Top-Fuel W 0.065 3.860 312.42
Shawn Langdon 2 Top-Fuel L 0.086 3.905 308.50
Antron Brown 1 Top-Fuel W 0.074 3.854 314.97
Antron Brown 2 Top-Fuel L 0.057 4.800 200.50
Morgan Lucas 1 Top-Fuel W 0.111 3.860 310.27
Morgan Lucas 2 Top-Fuel W 0.085 3.875 309.42
Morgan Lucas 3 Top-Fuel W 0.068 3.875 309.70
Morgan Lucas Final Top-Fuel W 0.049 5.231 162.86
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Del Worsham 1 Funny Car L 0.057 4.278 277.37
Jeff Arend 1 Funny Car L 0.104 4.498 215.17
Cruz Pedregon 1 Funny Car W 0.079 4.149 303.98
Cruz Pedregon 2 Funny Car W 0.113 NT Opp. DQ
Cruz Pedregon 3 Funny Car L 0.088 6.510 103.50
Morgan Lucas 1 Top-Fuel L 0.059 4.109 265.01
Larry Dixon 1 Top-Fuel W 0.100 3.893 314.02
Larry Dixon 2 Top-Fuel L 0.051 4.210 232.79
Shawn Langdon 1 Top-Fuel W 0.069 3.895 310.98
Shawn Langdon 2 Top-Fuel W 0.063 4.014 278.52
Shawn Langdon 3 Top-Fuel L 0.049 4.022 292.27
Antron Brown 1 Top-Fuel W 0.061 3.890 311.63
Antron Brown 2 Top-Fuel W 0.058 4.492 204.94
Antron Brown 3 Top-Fuel L 0.037 4.149 216.51
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Jeff Arend 1 Funny Car L 0.084 4.498 211.13
Cruz Pedregon 1 Funny Car W 0.142 4.834 250.64
Cruz Pedregon 2 Funny Car L -0.002(R) 4.849 172.52
Del Worsham 1 Funny Car W 0.071 4.087 308.64
Del Worsham 2 Funny Car W 0.076 4.867 209.23
Del Worsham 3 Funny Car L 0.110 4.791 192.66
Shawn Langdon 1 Top-Fuel L 0.051 10.272 71.86
Morgan Lucas 1 Top-Fuel W 0.068 4.636 220.69
Morgan Lucas 2 Top-Fuel L 0.106 4.434 230.37
Antron Brown 1 Top-Fuel W 0.097 3.840 313.88
Antron Brown 2 Top-Fuel L 0.077 3.883 310.63
Larry Dixon 1 Top-Fuel W 0.093 3.856 313.44
Larry Dixon 2 Top-Fuel W 0.076 4.400 248.43
Larry Dixon 3 Top-Fuel L 0.104 3.889 307.02
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Jeff Arend 1 Funny Car L 0.105 4.196 302.08
Cruz Pedregon 1 Funny Car L 0.020 4.195 298.34
Del Worsham 1 Funny Car W 0.064 4.143 301.40
Del Worsham 2 Funny Car L 0.079 4.517 231.71
Morgan Lucas 1 Top-Fuel W 0.092 4.041 296.37
Morgan Lucas 2 Top-Fuel L 0.056 3.928 309.42
Antron Brown 1 Top-Fuel W 0.061 3.920 305.63
Antron Brown 2 Top-Fuel L 0.065 6.096 132.14
Shawn Langdon 1 Top-Fuel W 0.059 3.895 309.27
Shawn Langdon 2 Top-Fuel L 0.049 10.806 78.42
Larry Dixon 1 Top-Fuel W 0.078 3.882 312.50
Larry Dixon 2 Top-Fuel W 0.068 3.885 311.77
Larry Dixon 3 Top-Fuel W 0.076 4.091 260.71
Larry Dixon Final Top-Fuel W 0.091 3.898 311.05
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Cruz Pedregon 1 Funny Car L 0.078 4.220 292.33
Jeff Arend 1 Funny Car L 0.104 7.157 87.78
Del Worsham 1 Funny Car W 0.086 4.096 302.28
Del Worsham 2 Funny Car W 0.085 4.069 304.74
Del Worsham 3 Funny Car L 0.102 8.268 80.68
Shawn Langdon 1 Top-Fuel W 0.070 3.876 312.93
Shawn Langdon 2 Top-Fuel L 0.060 7.779 80.73
Antron Brown 1 Top-Fuel W 0.088 3.977 232.39
Antron Brown 2 Top-Fuel W 0.074 3.885 303.78
Antron Brown 3 Top-Fuel W 0.080 3.819 315.34
Antron Brown Final Top-Fuel W 0.069 3.846 310.63
Larry Dixon 1 Top-Fuel W 0.158 3.815 313.73
Larry Dixon 2 Top-Fuel W 0.093 3.802 317.27
Larry Dixon 3 Top-Fuel L 0.106 8.900 76.26
Morgan Lucas 1 Top-Fuel W 0.064 4.287 228.58
Morgan Lucas 2 Top-Fuel L 0.092 3.898 302.55
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Antron Brown 1 Top-Fuel W 0.090 4.222 279.79
Antron Brown 2 Top-Fuel W 0.081 15.892 26.16
Antron Brown 3 Top-Fuel W 0.074 3.778 312.78
Antron Brown Final Top-Fuel L 0.054 3.847 307.16
Cruz Pedregon 1 Funny Car L 0.072 4.618 232.71
Jeff Arend 1 Funny Car L 0.092 4.736 188.25
Del Worsham 1 Funny Car W 0.043 4.744 226.39
Del Worsham 2 Funny Car L 0.116 4.279 21.47
Jim Head 1 Funny Car W 0.068 6.653 96.58
Jim Head 2 Funny Car W 0.054 4.095 305.98
Jim Head 3 Funny Car W 0.114 4.108 299.73
Jim Head Final Funny Car L 0.141 NT-No Time
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Del Worsham 1 Funny Car L .110 4.449 234.66
Cruz Pedregon 1 Funny Car W .105 4.543 225.82
Cruz Pedregon 2 Funny Car L .120 4.170 300.00
Shawn Langdon 1 Top-Fuel L .069 3.941 306.95
Morgan Lucas 1 Top-Fuel L .064 4.002 306.26
Antron Brown 1 Top-Fuel L .090 4.906 184.67
Larry Dixon 1 Top-Fuel W .060 3.840 319.75
Larry Dixon 2 Top-Fuel W .103 3.878 315.34
Larry Dixon 3 Top-Fuel W .103 3.845 319.52
Larry Dixon Final Top-Fuel W .098 3.879 317.12
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Del Worsham 1 Funny Car W .096 4.133 304.12
Del Worsham 2 Funny Car L .081 4.242 291.70
Cruz Pedregon 1 Funny Car W .077 5.053 203.52
Cruz Pedregon 2 Funny Car L .063 4.997 166.48
Morgan Lucas 1 Top-Fuel W .096 3.905 309.06
Morgan Lucas 2 Top-Fuel L .067 4.471 189.66
Larry Dixon 1 Top-Fuel W .091 3.820 318.84
Larry Dixon 2 Top-Fuel L .077 3.897 312.86
Shawn Langdon 1 Top-Fuel W .060 3.961 305.49
Shawn Langdon 2 Top-Fuel W .063 3.892 306.60
Shawn Langdon 3 Top-Fuel L .051 Broke
Antron Brown 1 Top-Fuel W .079 3.908 309.13
Antron Brown 2 Top-Fuel W .071 4.162 225.45
Antron Brown 3 Top-Fuel W .070 4.153 256.80
Antron Brown Final Top-Fuel L .085 3.909 308.92
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Cruz Pedregon 1 Funny Car L 0.108 4.838 169.49
Del Worsham 1 Funny Car W 0.109 4.307 284.69
Del Worsham 2 Funny Car W 0.105 4.253 286.56
Del Worsham 3 Funny Car L 0.098 4.251 284.62
Morgan Lucas 1 Top-Fuel L 0.088 4.624 253.75
Shawn Langdon 1 Top-Fuel W 0.081 3.964 301.54
Shawn Langdon 2 Top-Fuel L 0.073 3.992 293.60
Antron Brown 1 Top-Fuel W 0.082 3.885 314.24
Antron Brown 2 Top-Fuel W 0.085 3.934 299.73
Antron Brown 3 Top-Fuel W 0.064 4.863 219.36
Antron Brown Final Top-Fuel L 0.066 3.907 307.65
Larry Dixon 1 Top-Fuel W 0.108 3.865 313.51
Larry Dixon 2 Top-Fuel W 0.050 3.910 310.34
Larry Dixon 3 Top-Fuel W 0.068 3.919 306.53
Larry Dixon Final Top-Fuel W 0.091 3.880 313.29
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Cruz Pedregon 1 Funny Car L 0.080 4.405 266.85
Del Worsham 1 Funny Car W 0.054 4.256 291.63
Del Worsham 2 Funny Car W 0.095 4.530 266.74
Del Worsham 3 Funny Car L 0.083 4.390 271.41
Larry Dixon 1 Top-Fuel L 0.086 4.009 298.67
Shawn Langdon 1 Top-Fuel W 0.039 3.975 297.88
Shawn Langdon 2 Top-Fuel L 0.059 3.980 292.33
Morgan Lucas 1 Top-Fuel W 0.070 3.988 294.63
Morgan Lucas 2 Top-Fuel L 0.071 6.067 115.81
Antron Brown 1 Top-Fuel W 0.068 3.943 309.06
Antron Brown 2 Top-Fuel W 0.059 3.952 297.55
Antron Brown 3 Top-Fuel L 0.050 4.186 222.77
Click to see ResultsNHRA SuperNationals
Englishtown, NJ
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Cruz Pedregon 1 Funny Car L 0.063 5.663 134.51
Del Worsham 1 Funny Car W 0.125 4.228 297.68
Del Worsham 2 Funny Car W 0.091 4.230 297.75
Del Worsham 3 Funny Car W 0.097 4.180 303.30
Del Worsham Final Funny Car L 0.104 4.107 No Speed
Shawn Langdon 1 Top-Fuel L -9.999 NT-Broke
Morgan Lucas 1 Top-Fuel W 0.118 5.535 124.30
Morgan Lucas 2 Top-Fuel L 0.080 5.048 146.51
Antron Brown 1 Top-Fuel W 0.105 4.042 244.83
Antron Brown 2 Top-Fuel W 0.089 3.883 312.21
Antron Brown 3 Top-Fuel W 0.083 3.866 314.02
Antron Brown Final Top-Fuel L 0.077 6.314 101.94
Larry Dixon 1 Top-Fuel W 0.137 4.260 243.24
Larry Dixon 2 Top-Fuel W 0.083 3.910 313.88
Larry Dixon 3 Top-Fuel W 0.099 3.861 314.02
Larry Dixon Final Top-Fuel W 0.121 3.824 320.05
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Del Worsham 1 Funny Car L 0.116 4.474 262.90
Shawn Langdon 1 Top-Fuel L 0.070 3.872 278.63
Morgan Lucas 1 Top-Fuel L 0.073 3.967 301.07
Antron Brown 1 Top-Fuel W 0.081 3.899 313.15
Antron Brown 2 Top-Fuel L 0.083 3.839 315.78
Larry Dixon 1 Top-Fuel W 0.099 3.844 308.78
Larry Dixon 2 Top-Fuel W 0.083 3.830 317.94
Larry Dixon 3 Top-Fuel W 0.079 3.786 320.20
Larry Dixon Final Top-Fuel W 0.089 3.773 321.65
DRIVER ROUND CLASS W/L   R-T E-T SPEED  
Del Worsham 1 Funny Car L 0.093 4.587 287.05
Cruz Pedregon 1 Funny Car L 0.099 4.301 290.19
Shawn Langdon 1 Top-Fuel L 0.069 4.003 308.71
