| Thursday, August 14, 2008 | |
|---|---|
| 9:00 – 10:30 am | Shell Ferrari Historic Practice |
| 10:45 – 12:45 pm | Track Familiarization for first-time participants |
| 12:45 - 1:20 pm | Lunch Break |
| 1:20 – 1:45 pm | Group 6A Practice 1966-'72 Historic Trans-Am Cars |
| 1:50 – 2:15 pm | Group 7A Practice 1966-'74 Historic Can-Am Cars |
| 2:25 – 2:50 pm | Group 8A Practice 1964-'83 FIA Sports Racing Cars |
| 3:00 – 3:35 pm | Ferrari Historic Qualifying |
| Friday, August 15, 2008 | |
| 8:45 - 11:10 am | Practice by Group: 1A – 5A |
| 11:10 – 3:55 pm | Practice by Group: 1B – 7B plus Toyota Race of Legends cars |
| 11:00 am | "Historics to Quail Run." Selected racecars depart for The Quail |
| 1:45 - 2:45 pm | Historic Showcase - at Toyota expo area |
| 2:00 pm | "The Quail to the Historics Return Run." Racecars return |
| 4:10 pm | Ferrari Historic Group A Race (Drum Brakes) |
| 4:35 pm | Ferrari Historic Group B Race 2 (Disc Brakes) |
| Saturday, August 16, 2008 | |
| 8:45 am | Noon Warmup by Race Group |
| 12:15 pm | Toyota Race of Legends - 8 Laps |
| 1:15 pm | Race 1A (10 Laps) Group 1A Pre-1940 Sports & Touring Cars |
| 1:30 - 2:30 pm | Historic Showcase - at Toyota expo area |
| 1:30 pm | Race 2A (10 Laps) Group 2A 1925-'50 Racing Cars & Indy Roadsters |
| 2:00 pm | Race 3A (10 Laps) Group 3A 1958-'59 Formula Jr. Celebration Race, Part 1 |
| 2:30 pm | Mario Andretti Demonstration Laps – Lotus 79 |
| 2:45 pm | Race 4A (10 Laps) Group 4A 1956-'60 Sports Racing Cars over 2500cc |
| 3:15 pm | Race 5A (10 Laps) Group 5A 1959-'60 Formula Jr. Celebration Race, Part 2 |
| 3:45 – 3:55 pm | Toyota Demonstration Laps: Eagle GTP, Celica GTO, 2000GT |
| 4:00 pm | Race 6A (10 Laps) Group 6A 1966-'72 Historic Trans-Am Cars |
| 4:30 pm | Race 7A (10 Laps) Group 7A 1966-'74 Historic Trans-Am Cars |
| 4:55 pm | Race 8A (10 Laps) Group 8A 1964-'83 FIA Sports Racing Cars |
| Sunday, August 17, 2008 | |
| 9:00 – 11:50 am | Warmup by race group |
| 11:55 – 12:55 pm | Lunch Break |
| 12:10 – 12:25 pm | Parade Alfa Romeo Club |
| 1:00 pm | Race 1B (10 Laps) Group 1B 1947-'55 Sport Racing & Prod. |
| 1:30 pm | Race 2B (10 Laps) Group 2B 1956-'61 Sport Racing & Prod. Cars under 2000cc |
| 2:00 pm | Race 3B (10 Laps) Group 3B 1955-'62 Production Sports Cars |
| 2:30 pm | Race 4B (10 Laps) Group 4B 1963-'66 Production Sports Cars |
| 3:00 pm | Race 5B (10 Laps) Group 5B 1961-'63 Formula Jr. Celebration Race, Part 3 |
| 3:25 – 3:35 pm | Toyota demonstration Laps: Eagle GTP, Celica GTO, 2000GT |
| 3:40 pm | Race 6B (10 Laps) Group 6B 1968-'78 Historic F-1 Cars |
| 4:05 pm | Race 7B (10 Laps) Group 7B 1972-'81 Historic IMSA GT Cars |
| 5:00 pm | Prize giving at Red Bull Energy Center |
To better meet your needs,
Toyota is referring you to a third party site to
obtain the information you requested.