![]() |
![]() |
![]() |
| 11/20/2009 | Homestead-Miami Speedway | NASCAR Camping World Truck Series |
| 11/21/2009 | Homestead-Miami Speedway | NASCAR Nationwide Series |
| 11/22/2009 | Homestead-Miami Speedway | NASCAR Sprint Cup Series |
![]() |
![]() |
![]() |
| 8 | Denny Hamlin | 6140 |
| 12 | Brian Vickers | 5826 |
| 13 | Kyle Busch | 4310 |
| 16 | David Reutimann | 4103 |
| 18 | Marcos Ambrose | 3767 |
| 1 | Kyle Busch | 5487 |
| 4 | Jason Leffler | 4431 |
| 10 | Michael Annett | 3498 |
| 15 | Joey Logano | 3206 |
| 19 | Brian Vickers | 2403 |
| 3 | Mike Skinner | 3452 |
| 4 | Todd Bodine | 2277 |
| 6 | Brian Scott | 3180 |
| 8 | David Starr | 3125 |
| 9 | Timothy Peters | 3124 |
| 2 | Larry Dixon | 2569 |
| 3 | Antron Brown | 2522 |
| 7 | Morgan Lucas | 2353 |
| 9 | Shawn Langdon | 2299 |
| 7 | Del Worsham | 2352 |
| 2 | Scott Pruett | 331 |
| 2 | Memo Rojas | 331 |
To better meet your needs,
Toyota is referring you to a third party site to
obtain the information you requested.